Sweden - Sweden
Event | Name | Date of Birth |
---|---|---|
Men's 100m | 24 Sep 2001 | |
Men's 200m | 10 Jun 2002 | |
Men's 400m | 23 Jan 1989 | |
Men's 800m | 22 Jun 1996 | |
Men's 1500m | 8 Mar 2001 | |
Men's 3000m | 5 Sep 1997 | |
Men's 5000m | 24 Jul 2001 | |
Men's 3000m Steeplechase | 20 Sep 1999 | |
Men's 110m Hurdles | 6 May 1999 | |
Men's 400m Hurdles | 13 Jan 2000 | |
Men's High Jump | 15 Oct 1996 | |
Men's Pole Vault | 6 Jan 2001 | |
Men's Long Jump | 15 Feb 1996 | |
Men's Triple Jump | 27 Jul 1995 | |
Men's Shot Put | 22 Jan 2000 | |
Men's Discus Throw | 15 Aug 1997 | |
Men's Hammer Throw | 22 Jan 2000 | |
Men's Javelin Throw | 19 Feb 1998 | |
Men's 4 x 100m Relay | 29 Mar 1991 | |
27 Nov 1994 | ||
24 Sep 2001 | ||
10 Apr 1996 | ||
Men's 4 x 400m Relay | 23 Jan 1989 | |
5 May 2001 | ||
10 Jun 2002 | ||
27 Jun 1996 | ||
Women's 100m | 13 Apr 1998 | |
Women's 200m | 22 Nov 1996 | |
Women's 400m | 19 Jun 1990 | |
Women's 800m | 3 Apr 2000 | |
Women's 1500m | 2 Jun 2001 | |
Women's 3000m | 5 May 1996 | |
Women's 5000m | 15 Apr 1990 | |
Women's 3000m Steeplechase | 16 Nov 1992 | |
Women's 100m Hurdles | 18 Mar 2001 | |
Women's 400m Hurdles | 20 Jan 1996 | |
Women's High Jump | 8 Dec 1999 | |
Women's Pole Vault | 8 Jul 1993 | |
Women's Long Jump | 5 Jan 2001 | |
Women's Triple Jump | 26 Apr 1994 | |
Women's Shot Put | 29 Nov 1990 | |
Women's Discus Throw | 5 Aug 2000 | |
Women's Hammer Throw | 29 May 1998 | |
Women's Javelin Throw | 11 Jun 1992 | |
Women's 4 x 100m Relay | 5 Mar 2002 | |
11 Jul 2000 | ||
22 Nov 1996 | ||
13 Apr 1998 | ||
8 Mar 2001 | ||
Women's 4 x 400m Relay | 19 Jun 1990 | |
20 Jan 1993 | ||
24 Apr 2003 | ||
8 Nov 1997 |
Results powered by Atos.