Switzerland - Switzerland
Event | Name | Date of Birth |
---|---|---|
Men's 100m | 13 Feb 1995 | |
Men's 200m | 14 Feb 1998 | |
Men's 400m | 12 Jan 2001 | |
Men's 800m | 8 Nov 1999 | |
Men's 1500m | 28 Apr 2000 | |
Men's 3000m | 7 Jul 2000 | |
Men's 5000m | 19 Feb 1996 | |
Men's 3000m Steeplechase | 8 Apr 1994 | |
Men's 110m Hurdles | 15 Apr 1999 | |
Men's 400m Hurdles | 10 Jan 1999 | |
Men's High Jump | 13 Aug 1994 | |
Men's Pole Vault | 28 Apr 1992 | |
Men's Long Jump | 15 Apr 1999 | |
Men's Triple Jump | 31 Oct 1992 | |
Men's Shot Put | 21 Dec 1998 | |
Men's Discus Throw | 4 May 1994 | |
Men's Hammer Throw | 17 Jun 2001 | |
Men's Javelin Throw | 16 Dec 2000 | |
Men's 4 x 100m Relay | 14 Feb 1998 | |
11 Oct 1998 | ||
22 Apr 2001 | ||
18 Apr 1989 | ||
30 Jun 2000 | ||
13 Feb 1995 | ||
Men's 4 x 400m Relay | 10 Jan 1999 | |
14 Feb 1998 | ||
4 Jan 1992 | ||
30 Jun 2000 | ||
12 Jan 2001 | ||
Women's 100m | 8 Jun 1994 | |
Women's 200m | 16 Aug 1992 | |
Women's 400m | 30 Nov 1999 | |
Women's 800m | 25 Jul 1996 | |
Women's 1500m | 8 Nov 2000 | |
Women's 3000m | 7 Nov 2000 | |
Women's 5000m | 17 Nov 1990 | |
Women's 3000m Steeplechase | 24 Jan 1996 | |
Women's 100m Hurdles | 20 May 2002 | |
Women's 400m Hurdles | 6 Nov 1999 | |
Women's High Jump | 18 Nov 1997 | |
Women's Pole Vault | 9 Oct 1997 | |
Women's Long Jump | 22 Mar 1994 | |
Women's Triple Jump | 14 May 1999 | |
Women's Shot Put | 19 Feb 2000 | |
Women's Discus Throw | 14 May 1997 | |
Women's Hammer Throw | 30 Jul 1986 | |
Women's Javelin Throw | 26 Feb 1999 | |
Women's 4 x 100m Relay | 30 Apr 1996 | |
19 Jun 1997 | ||
16 Aug 1992 | ||
20 May 2002 | ||
8 Jun 1994 | ||
Women's 4 x 400m Relay | 6 Apr 1993 | |
6 Nov 1999 | ||
30 Nov 1999 | ||
8 Mar 1995 | ||
5 Mar 1990 |
Results powered by Atos.