Turkey - Turkey
Event | Name | Date of Birth |
---|---|---|
Men's 100m | 4 May 1989 | |
Men's 200m | 19 Oct 2001 | |
Men's 400m | 10 Jan 2001 | |
Men's 800m | 1 Dec 2001 | |
Men's 1500m | 5 Jan 1998 | |
Men's 3000m | 6 Jul 1991 | |
Men's 5000m | 21 Mar 1998 | |
Men's 3000m Steeplechase | 2 Apr 1992 | |
Men's 110m Hurdles | 21 Jan 1998 | |
Men's 400m Hurdles | 10 Apr 2002 | |
Men's High Jump | 2 Apr 1998 | |
Men's Pole Vault | 30 Sep 1999 | |
Men's Long Jump | 6 Apr 1992 | |
Men's Triple Jump | 24 Feb 1997 | |
Men's Shot Put | 27 Oct 2000 | |
Men's Discus Throw | 26 Jul 1988 | |
Men's Hammer Throw | 3 Jan 1982 | |
Men's Javelin Throw | 1 May 1997 | |
Men's 4 x 100m Relay | 7 Nov 1988 | |
29 May 1990 | ||
4 May 1989 | ||
11 Jun 1998 | ||
1 Sep 1996 | ||
19 Oct 2001 | ||
Men's 4 x 400m Relay | 10 Apr 2002 | |
28 Apr 1996 | ||
7 Sep 2001 | ||
15 Apr 1987 | ||
10 Jan 2001 | ||
10 Feb 1998 | ||
Women's 100m | 1 Aug 2002 | |
Women's 200m | 24 Mar 2003 | |
Women's 400m | 10 May 1996 | |
Women's 800m | 11 Jul 2000 | |
Women's 1500m | 7 Dec 1995 | |
Women's 3000m | 7 Dec 1995 | |
Women's 5000m | 15 Jun 1997 | |
Women's 3000m Steeplechase | 20 Apr 1990 | |
Women's 100m Hurdles | 25 Sep 2000 | |
Women's 400m Hurdles | 7 Jul 1993 | |
Women's High Jump | 15 Sep 1996 | |
Women's Pole Vault | 8 Jul 1994 | |
Women's Long Jump | 5 Jan 2001 | |
Women's Triple Jump | 10 Sep 1999 | |
Women's Shot Put | 25 Feb 1996 | |
Women's Discus Throw | 22 Apr 2002 | |
Women's Hammer Throw | 27 Mar 1992 | |
Women's Javelin Throw | 25 Jan 2001 | |
Women's 4 x 100m Relay | 1 Aug 2002 | |
22 Jun 2000 | ||
8 Dec 1996 | ||
22 Feb 1997 | ||
24 Mar 2003 | ||
1 Jan 2000 | ||
Women's 4 x 400m Relay | 25 Sep 2000 | |
15 Jan 2004 | ||
17 Jun 2002 | ||
23 Jan 1999 | ||
7 Jul 1993 | ||
10 May 1996 |
Results powered by Atos.