Result - Men's 4 x 100m Relay Final A
Record | Mark | Name | Location | Date | |
---|---|---|---|---|---|
WR | 36.84 | London (GBR) | 11 Aug 2012 | ||
ER | 37.36 | Doha (QAT) | 5 Oct 2019 | ||
WL | 38.20 | Erzurum (TUR) | 12 Jun 2021 | ||
EL | 38.20 | Erzurum (TUR) | 12 Jun 2021 |
Cluj Arena - 19 Jun - 21:34
Lane | Team | National Record | Season Best | ||
---|---|---|---|---|---|
3 | 38.92 | ||||
4 | 37.91 | ||||
5 | 38.54 | ||||
6 | 38.62 | ||||
7 | 39.44 | ||||
8 | 37.98 |
Legend
- EL:
- European Lead
- ER:
- European Record
- WL:
- World Lead
- WR:
- World Record
Results powered by Atos.