Result - Women's 4 x 400m Relay Final A
Record | Mark | Name | Location | Date | |
---|---|---|---|---|---|
WR | 3:15.17 | Jamsil, Seoul (KOR) | 1 Oct 1988 | ||
ER | 3:15.17 | Jamsil, Seoul (KOR) | 1 Oct 1988 | ||
EL | 3:26.37 | Chorzów (POL) | 30 May 2021 |
Cluj Arena - 20 Jun - 20:20
Lane | Team | National Record | Season Best | ||
---|---|---|---|---|---|
2 | 3:25.70 | ||||
3 | 3:28.52 | ||||
4 | 3:20.32 | ||||
5 | 3:21.88 | ||||
6 | 3:26.98 | ||||
7 | 3:26.33 |
Legend
- EL:
- European Lead
- ER:
- European Record
- WR:
- World Record
Results powered by Atos.