Spain - Spain
Event | Name | Date of Birth |
---|---|---|
Men's 100m | 26 Jan 1995 | |
Men's 200m | 26 Jan 1995 | |
Men's 400m | 18 Jul 1993 | |
Men's 800m | 4 Aug 1998 | |
Men's 1500m | 24 Apr 1991 | |
Men's 3000m | 17 Feb 1998 | |
Men's 5000m | 17 Feb 1998 | |
Men's 3000m Steeplechase | 24 Apr 1991 | |
Men's 110m Hurdles | 26 Jul 1999 | |
Men's 400m Hurdles | 18 Jul 1993 | |
Men's High Jump | 29 May 1997 | |
Men's Pole Vault | 29 Apr 1999 | |
Men's Long Jump | 10 Sep 1991 | |
Men's Triple Jump | 10 Sep 1991 | |
Men's Shot Put | 17 Mar 1997 | |
Men's Discus Throw | 17 Mar 1997 | |
Men's Hammer Throw | 17 Mar 1997 | |
Men's Javelin Throw | 17 Mar 1997 | |
Men's 4 x 100m Relay | 10 Sep 1991 | |
25 Sep 1997 | ||
18 Jul 1993 | ||
26 Jan 1995 | ||
Men's 4 x 400m Relay | 10 Sep 1991 | |
24 Apr 1991 | ||
18 Jul 1993 | ||
26 Jan 1995 | ||
Women's 100m | 1 Mar 1993 | |
Women's 200m | 22 Sep 1996 | |
Women's 400m | 14 Dec 1988 | |
Women's 800m | 31 Aug 2001 | |
Women's 1500m | 7 Feb 1990 | |
Women's 3000m | 1 Apr 1992 | |
Women's 5000m | 1 Apr 1992 | |
Women's 3000m Steeplechase | 1 Apr 1992 | |
Women's 100m Hurdles | 28 Mar 2001 | |
Women's High Jump | 21 Sep 1991 | |
Women's Pole Vault | 17 Nov 1995 | |
Women's Long Jump | 22 Sep 1996 | |
Women's Triple Jump | 16 Nov 1982 | |
Women's Shot Put | 5 May 1994 | |
Women's Discus Throw | 5 May 1994 | |
Women's Hammer Throw | 5 May 1994 | |
Women's Javelin Throw | 5 May 1994 | |
Women's 4 x 100m Relay | 7 Feb 1990 | |
1 Mar 1993 | ||
17 Nov 1988 | ||
17 Nov 1995 | ||
Women's 4 x 400m Relay | 1 Apr 1992 | |
31 Aug 2001 | ||
1 Mar 1993 | ||
17 Nov 1995 |
Results powered by Atos.