Italy - Italy
Event | Name | Date of Birth |
---|---|---|
Men's 100m | 26 Sep 1994 | |
Men's 200m | 26 Sep 1994 | |
Men's 400m | 9 May 2000 | |
Men's 800m | 2 Apr 1997 | |
Men's 1500m | 10 May 1993 | |
Men's 3000m | 24 Nov 1996 | |
Men's 5000m | 24 Nov 1996 | |
Men's 3000m Steeplechase | 10 May 1993 | |
Men's 110m Hurdles | 31 Jul 1987 | |
Men's 400m Hurdles | 9 May 2000 | |
Men's High Jump | 1 Jun 1992 | |
Men's Pole Vault | 16 Apr 1995 | |
Men's Long Jump | 4 Jun 1993 | |
Men's Triple Jump | 7 Apr 1997 | |
Men's Shot Put | 15 Apr 1997 | |
Men's Discus Throw | 15 Apr 1997 | |
Men's Hammer Throw | 15 Apr 1997 | |
Men's Javelin Throw | 15 Apr 1997 | |
Men's 4 x 100m Relay | 5 Jan 1999 | |
7 Apr 1997 | ||
24 Nov 1996 | ||
10 May 1993 | ||
Men's 4 x 400m Relay | 16 Oct 1998 | |
5 Apr 2002 | ||
31 Jan 1996 | ||
20 Jun 1997 | ||
9 May 2000 | ||
Women's 100m | 23 Jun 1993 | |
Women's 200m | 21 Jan 1993 | |
Women's 400m | 27 Sep 1997 | |
Women's 800m | 21 Jan 1993 | |
Women's 1500m | 12 Dec 1994 | |
10 Jun 1999 | ||
Women's 3000m | 11 Oct 1995 | |
Women's 5000m | 11 Oct 1995 | |
Women's 3000m Steeplechase | 11 Oct 1995 | |
Women's 100m Hurdles | 5 Jun 1998 | |
Women's 400m Hurdles | 5 Jun 1998 | |
Women's High Jump | 8 Mar 1993 | |
Women's Pole Vault | 21 May 1993 | |
Women's Long Jump | 18 Jul 2002 | |
Women's Triple Jump | 12 Jan 1995 | |
Women's Shot Put | 28 Jan 1983 | |
Women's Discus Throw | 28 Jan 1983 | |
Women's Hammer Throw | 28 Jan 1983 | |
Women's Javelin Throw | 28 Jan 1983 | |
Women's 4 x 100m Relay | 18 Jan 1997 | |
11 Jun 1998 | ||
1 Dec 2000 | ||
18 Jul 2002 | ||
Women's 4 x 400m Relay | 11 Jun 1998 | |
1 Dec 2000 | ||
19 Jan 1997 | ||
27 Sep 1997 | ||
7 Feb 1999 |
Results powered by Atos.