Result - U20 Men Final
Sport Ireland Campus - 12 Dec - 10:00
Order | Bib Number | Name | ||
---|---|---|---|---|
1 | 50 | |||
2 | 54 | |||
3 | 249 | |||
4 | 251 | |||
5 | 322 | |||
6 | 274 | |||
7 | 277 | |||
8 | 95 | |||
9 | 170 | |||
10 | 172 | |||
11 | 245 | |||
12 | 33 | |||
13 | 35 | |||
14 | 36 | |||
15 | 40 | |||
16 | 22 | |||
17 | 23 | |||
18 | 24 | |||
19 | 25 | |||
20 | 295 | |||
21 | 298 | |||
22 | 304 | |||
23 | 151 | |||
24 | 154 | |||
25 | 156 | |||
26 | 159 | |||
27 | 161 | |||
28 | 204 | |||
29 | 205 | |||
30 | 208 | |||
31 | 209 | |||
32 | 212 | |||
33 | 214 | |||
34 | 100 | |||
35 | 110 | |||
36 | 112 | |||
37 | 114 | |||
38 | 116 | |||
39 | 118 | |||
40 | 279 | |||
41 | 280 | |||
42 | 284 | |||
43 | 290 | |||
44 | 120 | |||
45 | 121 | |||
46 | 127 | |||
47 | 135 | |||
48 | 141 | |||
49 | 143 | |||
50 | 260 | |||
51 | 262 | |||
52 | 263 | |||
53 | 268 | |||
54 | 327 | |||
55 | 185 | |||
56 | 188 | |||
57 | 191 | |||
58 | 193 | |||
59 | 201 | |||
60 | 178 | |||
61 | 220 | |||
62 | 225 | |||
63 | 228 | |||
64 | 229 | |||
65 | 234 | |||
66 | 218 | |||
67 | 74 | |||
68 | 76 | |||
69 | 78 | |||
70 | 82 | |||
71 | 89 | |||
72 | 71 | |||
73 | 57 | |||
74 | 60 | |||
75 | 62 | |||
76 | 63 | |||
77 | 64 | |||
78 | 56 | |||
79 | 254 | |||
80 | 257 | |||
81 | 253 | |||
82 | 315 | |||
83 | 319 | |||
84 | 314 | |||
85 | 313 | |||
86 | 236 | |||
87 | 237 | |||
88 | 239 | |||
89 | 235 | |||
90 | 48 | |||
91 | 47 | |||
92 | 247 | |||
93 | 246 | |||
94 | 294 | |||
95 | 306 | |||
96 | 305 | |||
97 | 12 |
Results powered by Atos.