Result - U20 Women Final
Sport Ireland Campus - 12 Dec - 10:28
Order | Bib Number | Name | ||
---|---|---|---|---|
1 | 512 | |||
2 | 680 | |||
3 | 502 | |||
4 | 505 | |||
5 | 793 | |||
6 | 637 | |||
7 | 638 | |||
8 | 643 | |||
9 | 781 | |||
10 | 789 | |||
11 | 739 | |||
12 | 742 | |||
13 | 746 | |||
14 | 747 | |||
15 | 748 | |||
16 | 749 | |||
17 | 751 | |||
18 | 752 | |||
19 | 753 | |||
20 | 717 | |||
21 | 720 | |||
22 | 721 | |||
23 | 719 | |||
24 | 624 | |||
25 | 625 | |||
26 | 631 | |||
27 | 633 | |||
28 | 635 | |||
29 | 653 | |||
30 | 666 | |||
31 | 668 | |||
32 | 670 | |||
33 | 677 | |||
34 | 678 | |||
35 | 732 | |||
36 | 733 | |||
37 | 734 | |||
38 | 737 | |||
39 | 570 | |||
40 | 574 | |||
41 | 576 | |||
42 | 581 | |||
43 | 584 | |||
44 | 585 | |||
45 | 593 | |||
46 | 604 | |||
47 | 606 | |||
48 | 610 | |||
49 | 618 | |||
50 | 619 | |||
51 | 683 | |||
52 | 685 | |||
53 | 686 | |||
54 | 692 | |||
55 | 697 | |||
56 | 698 | |||
57 | 754 | |||
58 | 755 | |||
59 | 758 | |||
60 | 759 | |||
61 | 762 | |||
62 | 764 | |||
63 | 724 | |||
64 | 725 | |||
65 | 727 | |||
66 | 729 | |||
67 | 731 | |||
68 | 536 | |||
69 | 543 | |||
70 | 545 | |||
71 | 548 | |||
72 | 560 | |||
73 | 562 | |||
74 | 526 | |||
75 | 527 | |||
76 | 528 | |||
77 | 529 | |||
78 | 530 | |||
79 | 534 | |||
80 | 645 | |||
81 | 647 | |||
82 | 646 | |||
83 | 651 | |||
84 | 652 | |||
85 | 772 | |||
86 | 771 | |||
87 | 774 | |||
88 | 777 | |||
89 | 709 | |||
90 | 710 | |||
91 | 711 | |||
92 | 712 | |||
93 | 567 | |||
94 | 519 | |||
95 | 521 | |||
96 | 766 | |||
97 | 524 | |||
98 | 767 | |||
99 | 702 |
Results powered by Atos.