Result - U23 Men Final
Sport Ireland Campus - 12 Dec - 10:50
Order | Bib Number | Name | ||
---|---|---|---|---|
1 | 244 | |||
2 | 248 | |||
3 | 258 | |||
4 | 61 | |||
5 | 49 | |||
6 | 293 | |||
7 | 51 | |||
8 | 52 | |||
9 | 169 | |||
10 | 171 | |||
11 | 173 | |||
12 | 307 | |||
13 | 308 | |||
14 | 309 | |||
15 | 310 | |||
16 | 206 | |||
17 | 207 | |||
18 | 210 | |||
19 | 211 | |||
20 | 213 | |||
21 | 70 | |||
22 | 81 | |||
23 | 83 | |||
24 | 86 | |||
25 | 88 | |||
26 | 92 | |||
27 | 149 | |||
28 | 157 | |||
29 | 158 | |||
30 | 162 | |||
31 | 163 | |||
32 | 99 | |||
33 | 103 | |||
34 | 105 | |||
35 | 107 | |||
36 | 111 | |||
37 | 119 | |||
38 | 216 | |||
39 | 217 | |||
40 | 224 | |||
41 | 227 | |||
42 | 233 | |||
43 | 124 | |||
44 | 128 | |||
45 | 131 | |||
46 | 132 | |||
47 | 139 | |||
48 | 146 | |||
49 | 177 | |||
50 | 183 | |||
51 | 184 | |||
52 | 192 | |||
53 | 196 | |||
54 | 202 | |||
55 | 278 | |||
56 | 282 | |||
57 | 283 | |||
58 | 285 | |||
59 | 287 | |||
60 | 288 | |||
61 | 29 | |||
62 | 30 | |||
63 | 34 | |||
64 | 39 | |||
65 | 261 | |||
66 | 270 | |||
67 | 311 | |||
68 | 312 | |||
69 | 321 | |||
70 | 273 | |||
71 | 275 | |||
72 | 324 | |||
73 | 13 | |||
74 | 96 | |||
75 | 98 |
Results powered by Atos.