Result - U23 Women Final
Sport Ireland Campus - 12 Dec - 11:23
Order | Bib Number | Name | ||
---|---|---|---|---|
1 | 765 | |||
2 | 750 | |||
3 | 523 | |||
4 | 517 | |||
5 | 773 | |||
6 | 776 | |||
7 | 704 | |||
8 | 705 | |||
9 | 723 | |||
10 | 728 | |||
11 | 730 | |||
12 | 573 | |||
13 | 580 | |||
14 | 583 | |||
15 | 586 | |||
16 | 589 | |||
17 | 590 | |||
18 | 795 | |||
19 | 621 | |||
20 | 623 | |||
21 | 630 | |||
22 | 634 | |||
23 | 656 | |||
24 | 661 | |||
25 | 662 | |||
26 | 664 | |||
27 | 672 | |||
28 | 679 | |||
29 | 599 | |||
30 | 602 | |||
31 | 603 | |||
32 | 608 | |||
33 | 614 | |||
34 | 617 | |||
35 | 537 | |||
36 | 546 | |||
37 | 553 | |||
38 | 556 | |||
39 | 557 | |||
40 | 559 | |||
41 | 682 | |||
42 | 684 | |||
43 | 687 | |||
44 | 695 | |||
45 | 696 | |||
46 | 699 | |||
47 | 639 | |||
48 | 640 | |||
49 | 642 | |||
50 | 785 | |||
51 | 786 | |||
52 | 787 | |||
53 | 735 | |||
54 | 736 | |||
55 | 525 | |||
56 | 504 | |||
57 | 564 | |||
58 | 713 | |||
59 | 794 |
Results powered by Atos.