Result - Senior Men Final
Piemonte-La Mandria - 11 Dec - 13:10
Order | Bib Number | Name | ||
---|---|---|---|---|
1 | 24 | |||
2 | 269 | |||
3 | 319 | |||
4 | 11 | |||
5 | 10 | |||
6 | 346 | |||
7 | 320 | |||
8 | 183 | |||
9 | 327 | |||
10 | 55 | |||
11 | 56 | |||
12 | 95 | |||
13 | 97 | |||
14 | 98 | |||
15 | 178 | |||
16 | 179 | |||
17 | 180 | |||
18 | 181 | |||
19 | 182 | |||
20 | 239 | |||
21 | 241 | |||
22 | 242 | |||
23 | 252 | |||
24 | 254 | |||
25 | 29 | |||
26 | 30 | |||
27 | 32 | |||
28 | 35 | |||
29 | 133 | |||
30 | 135 | |||
31 | 136 | |||
32 | 146 | |||
33 | 150 | |||
34 | 153 | |||
35 | 198 | |||
36 | 199 | |||
37 | 204 | |||
38 | 206 | |||
39 | 209 | |||
40 | 217 | |||
41 | 287 | |||
42 | 288 | |||
43 | 289 | |||
44 | 291 | |||
45 | 294 | |||
46 | 65 | |||
47 | 73 | |||
48 | 74 | |||
49 | 81 | |||
50 | 88 | |||
51 | 89 | |||
52 | 106 | |||
53 | 107 | |||
54 | 114 | |||
55 | 117 | |||
56 | 121 | |||
57 | 124 | |||
58 | 158 | |||
59 | 160 | |||
60 | 166 | |||
61 | 169 | |||
62 | 173 | |||
63 | 272 | |||
64 | 275 | |||
65 | 277 | |||
66 | 280 | |||
67 | 14 | |||
68 | 15 | |||
69 | 16 | |||
70 | 17 | |||
71 | 18 | |||
72 | 329 | |||
73 | 330 | |||
74 | 331 | |||
75 | 334 | |||
76 | 339 | |||
77 | 259 | |||
78 | 264 | |||
79 | 314 | |||
80 | 221 | |||
81 | 318 | |||
82 | 270 | |||
83 | 48 |
Results powered by Atos.