Result - U20 Men Final
Piemonte-La Mandria - 11 Dec - 9:35
Order | Bib Number | Name | ||
---|---|---|---|---|
1 | 315 | |||
2 | 332 | |||
3 | 347 | |||
4 | 297 | |||
5 | 298 | |||
6 | 299 | |||
7 | 41 | |||
8 | 44 | |||
9 | 45 | |||
10 | 93 | |||
11 | 99 | |||
12 | 276 | |||
13 | 279 | |||
14 | 282 | |||
15 | 336 | |||
16 | 338 | |||
17 | 340 | |||
18 | 341 | |||
19 | 321 | |||
20 | 322 | |||
21 | 324 | |||
22 | 325 | |||
23 | 326 | |||
24 | 284 | |||
25 | 285 | |||
26 | 286 | |||
27 | 292 | |||
28 | 293 | |||
29 | 163 | |||
30 | 164 | |||
31 | 165 | |||
32 | 171 | |||
33 | 177 | |||
34 | 236 | |||
35 | 240 | |||
36 | 246 | |||
37 | 248 | |||
38 | 250 | |||
39 | 251 | |||
40 | 130 | |||
41 | 131 | |||
42 | 132 | |||
43 | 138 | |||
44 | 145 | |||
45 | 149 | |||
46 | 70 | |||
47 | 78 | |||
48 | 83 | |||
49 | 84 | |||
50 | 85 | |||
51 | 92 | |||
52 | 110 | |||
53 | 113 | |||
54 | 120 | |||
55 | 123 | |||
56 | 128 | |||
57 | 129 | |||
58 | 196 | |||
59 | 201 | |||
60 | 202 | |||
61 | 213 | |||
62 | 216 | |||
63 | 220 | |||
64 | 53 | |||
65 | 54 | |||
66 | 60 | |||
67 | 64 | |||
68 | 225 | |||
69 | 226 | |||
70 | 229 | |||
71 | 231 | |||
72 | 46 | |||
73 | 47 | |||
74 | 49 | |||
75 | 51 | |||
76 | 50 | |||
77 | 304 | |||
78 | 305 | |||
79 | 306 | |||
80 | 310 | |||
81 | 311 | |||
82 | 19 | |||
83 | 21 | |||
84 | 22 | |||
85 | 25 | |||
86 | 31 | |||
87 | 33 | |||
88 | 34 | |||
89 | 39 | |||
90 | 184 | |||
91 | 186 | |||
92 | 189 | |||
93 | 256 | |||
94 | 258 | |||
95 | 255 | |||
96 | 260 | |||
97 | 261 | |||
98 | 262 | |||
99 | 191 | |||
100 | 268 | |||
101 | 317 |
Results powered by Atos.