Result - U20 Women Final
Piemonte-La Mandria - 11 Dec - 10:03
Order | Bib Number | Name | ||
---|---|---|---|---|
1 | 521 | |||
2 | 729 | |||
3 | 654 | |||
4 | 770 | |||
5 | 712 | |||
6 | 714 | |||
7 | 683 | |||
8 | 686 | |||
9 | 779 | |||
10 | 780 | |||
11 | 784 | |||
12 | 751 | |||
13 | 752 | |||
14 | 753 | |||
15 | 754 | |||
16 | 741 | |||
17 | 742 | |||
18 | 743 | |||
19 | 746 | |||
20 | 747 | |||
21 | 732 | |||
22 | 733 | |||
23 | 734 | |||
24 | 735 | |||
25 | 738 | |||
26 | 655 | |||
27 | 661 | |||
28 | 664 | |||
29 | 666 | |||
30 | 678 | |||
31 | 681 | |||
32 | 721 | |||
33 | 722 | |||
34 | 726 | |||
35 | 724 | |||
36 | 578 | |||
37 | 579 | |||
38 | 582 | |||
39 | 585 | |||
40 | 590 | |||
41 | 594 | |||
42 | 598 | |||
43 | 601 | |||
44 | 602 | |||
45 | 607 | |||
46 | 622 | |||
47 | 623 | |||
48 | 546 | |||
49 | 548 | |||
50 | 550 | |||
51 | 555 | |||
52 | 564 | |||
53 | 567 | |||
54 | 624 | |||
55 | 636 | |||
56 | 638 | |||
57 | 640 | |||
58 | 642 | |||
59 | 691 | |||
60 | 694 | |||
61 | 697 | |||
62 | 704 | |||
63 | 705 | |||
64 | 708 | |||
65 | 755 | |||
66 | 757 | |||
67 | 758 | |||
68 | 760 | |||
69 | 761 | |||
70 | 528 | |||
71 | 530 | |||
72 | 531 | |||
73 | 532 | |||
74 | 538 | |||
75 | 504 | |||
76 | 507 | |||
77 | 511 | |||
78 | 517 | |||
79 | 771 | |||
80 | 773 | |||
81 | 778 | |||
82 | 777 | |||
83 | 644 | |||
84 | 645 | |||
85 | 524 | |||
86 | 571 | |||
87 | 718 | |||
88 | 749 |
Results powered by Atos.