Result - U23 Men Final
Piemonte-La Mandria - 11 Dec - 11:30
Order | Bib Number | Name | ||
---|---|---|---|---|
1 | 316 | |||
2 | 333 | |||
3 | 94 | |||
4 | 266 | |||
5 | 20 | |||
6 | 23 | |||
7 | 265 | |||
8 | 101 | |||
9 | 102 | |||
10 | 103 | |||
11 | 342 | |||
12 | 343 | |||
13 | 344 | |||
14 | 345 | |||
15 | 271 | |||
16 | 273 | |||
17 | 278 | |||
18 | 281 | |||
19 | 159 | |||
20 | 161 | |||
21 | 162 | |||
22 | 167 | |||
23 | 175 | |||
24 | 68 | |||
25 | 71 | |||
26 | 75 | |||
27 | 79 | |||
28 | 80 | |||
29 | 87 | |||
30 | 27 | |||
31 | 36 | |||
32 | 37 | |||
33 | 38 | |||
34 | 108 | |||
35 | 109 | |||
36 | 111 | |||
37 | 115 | |||
38 | 119 | |||
39 | 125 | |||
40 | 143 | |||
41 | 144 | |||
42 | 147 | |||
43 | 155 | |||
44 | 156 | |||
45 | 157 | |||
46 | 194 | |||
47 | 200 | |||
48 | 207 | |||
49 | 211 | |||
50 | 212 | |||
51 | 215 | |||
52 | 233 | |||
53 | 238 | |||
54 | 244 | |||
55 | 245 | |||
56 | 247 | |||
57 | 253 | |||
58 | 222 | |||
59 | 223 | |||
60 | 224 | |||
61 | 227 | |||
62 | 228 | |||
63 | 230 | |||
64 | 301 | |||
65 | 302 | |||
66 | 303 | |||
67 | 307 | |||
68 | 52 | |||
69 | 59 | |||
70 | 62 | |||
71 | 63 | |||
72 | 185 | |||
73 | 187 | |||
74 | 188 | |||
75 | 295 | |||
76 | 296 | |||
77 | 300 | |||
78 | 323 | |||
79 | 267 | |||
80 | 290 | |||
81 | 328 | |||
82 | 335 | |||
83 | 257 |
Results powered by Atos.