Result - U23 Women Final
Piemonte-La Mandria - 11 Dec - 12:03
Order | Bib Number | Name | ||
---|---|---|---|---|
1 | 713 | |||
2 | 750 | |||
3 | 525 | |||
4 | 519 | |||
5 | 717 | |||
6 | 767 | |||
7 | 769 | |||
8 | 756 | |||
9 | 759 | |||
10 | 762 | |||
11 | 505 | |||
12 | 509 | |||
13 | 514 | |||
14 | 515 | |||
15 | 599 | |||
16 | 606 | |||
17 | 610 | |||
18 | 611 | |||
19 | 614 | |||
20 | 620 | |||
21 | 657 | |||
22 | 665 | |||
23 | 668 | |||
24 | 671 | |||
25 | 674 | |||
26 | 675 | |||
27 | 690 | |||
28 | 692 | |||
29 | 693 | |||
30 | 695 | |||
31 | 702 | |||
32 | 707 | |||
33 | 544 | |||
34 | 552 | |||
35 | 559 | |||
36 | 561 | |||
37 | 562 | |||
38 | 566 | |||
39 | 581 | |||
40 | 583 | |||
41 | 586 | |||
42 | 592 | |||
43 | 593 | |||
44 | 596 | |||
45 | 625 | |||
46 | 628 | |||
47 | 630 | |||
48 | 632 | |||
49 | 641 | |||
50 | 731 | |||
51 | 736 | |||
52 | 737 | |||
53 | 782 | |||
54 | 783 | |||
55 | 723 | |||
56 | 646 | |||
57 | 728 | |||
58 | 569 | |||
59 | 774 |
Results powered by Atos.