Result - 20km Race Walk Women Final
Record | Mark | Name | Location | Date | |
---|---|---|---|---|---|
ER | 1:25:08 | Sochi (RUS) | 26 Feb 2011 | ||
CR | 1:26:15 | Murcia (ESP) | 17 May 2015 |
City Park - 21 May - 11:40
Order | Bib Number | Name | Personal Best | Season Best | European Ranking | ||
---|---|---|---|---|---|---|---|
1 | 201 | 1:30:53 | 1:35:24 | 12 | |||
2 | 202 | 1:31:27 | 1:31:27 | 16 | |||
3 | 203 | 1:34:54 | 1:34:54 | ||||
4 | 204 | 1:33:18 | 1:34:15 | 19 | |||
5 | 205 | 1:34:18 | 1:34:18 | ||||
6 | 207 | 1:47:21 | 1:47:21 | 75 | |||
7 | 208 | 1:40:45 | 1:43:53 | ||||
8 | 209 | 1:30:20 | 1:30:20 | 9 | |||
9 | 210 | 1:31:29 | 1:31:40 | 11 | |||
10 | 211 | 1:32:24 | 1:32:24 | ||||
11 | 212 | 1:34:02 | 1:36:04 | 23 | |||
12 | 213 | 1:28:28 | 1:28:28 | 5 | |||
13 | 214 | 1:36:51 | 1:38:14 | ||||
14 | 215 | 1:28:12 | 1:28:12 | 4 | |||
15 | 216 | 1:32:53 | 1:39:03 | 28 | |||
16 | 217 | 1:48:17 | 1:48:17 | 78 | |||
17 | 218 | 1:31:48 | |||||
18 | 219 | 1:39:28 | 1:39:28 | 52 | |||
19 | 220 | 1:42:40 | |||||
20 | 222 | 1:26:17 | |||||
21 | 223 | 1:33:48 | 1:33:48 | 22 | |||
22 | 224 | 1:26:36 | |||||
23 | 225 | 1:29:47 | 1:32:57 | 3 | |||
24 | 226 | 1:32:39 | 1:36:28 | 39 | |||
25 | 227 | ||||||
26 | 228 | 1:30:34 | 1:36:02 | ||||
27 | 229 | 1:36:18 | 43 | ||||
28 | 230 | 1:42:10 | 1:42:10 | 65 | |||
29 | 231 | 1:27:31 | 1 | ||||
30 | 232 | 1:27:46 | 1:29:55 | 6 | |||
31 | 233 | 1:35:36 | 1:38:01 | 26 | |||
32 | 234 | 1:35:44 | 1:35:44 | 31 | |||
33 | 235 | 1:34:26 | 1:34:26 | 21 | |||
34 | 236 | 1:43:53 | 1:43:53 | ||||
35 | 237 | 1:38:14 | 1:41:10 | 37 | |||
36 | 238 | 1:37:47 | 1:37:47 | 36 | |||
37 | 240 | 1:40:11 | 1:41:42 | 51 | |||
38 | 241 | 1:28:48 | 1:33:49 | 15 | |||
39 | 242 | 1:33:45 | 1:37:11 | 33 | |||
40 | 243 | 1:48:48 | 1:48:48 | ||||
41 | 244 | 1:27:09 | 1:30:07 | 7 | |||
42 | 245 | 1:29:09 | 1:35:20 | 13 | |||
43 | 246 | 1:29:12 | 1:31:49 | 10 |
Legend
- CR:
- Championship Record
- ER:
- European Record
Results powered by Atos.