MF Medalist by Sport - Spain
Name | Sport | Event | Medal |
---|---|---|---|
ATH | Uphill Mountain Team U20 Men | ||
ATH | Up&Down Mountain Race U20 Men | ||
ATH | Up&Down Mountain Team U20 Men | ||
ATH | Uphill Mountain Race U20 Men | ||
ATH | Trail Race Senior Women | ||
ATH | Trail Team Senior Women | ||
ATH | Trail Team Senior Men | ||
ATH | Uphill Mountain Race Senior Men | ||
ATH | Uphill Mountain Race U20 Men | ||
ATH | Uphill Mountain Team Senior Men | ||
ATH | Uphill Mountain Team U20 Women |
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
Results powered by Atos.