Result - 10,000m Men Final A
Record | Mark | Name | Location | Date | |
---|---|---|---|---|---|
ER | 26:46.57 | Eugene,OR (USA) | 3 Jun 2011 | ||
CR | 27:14.44 | Lisboa (POR) | 4 Apr 1998 |
Stade Chasseboeuf - 3 Jun - 20:55
Order | Bib Number | Name | Personal Best | Season Best | European Ranking | ||
---|---|---|---|---|---|---|---|
1 | 103 | 28:06.88 | 75 | ||||
2 | 104 | 28:04.01 | 28:08.46 | 16 | |||
3 | 105 | 27:59.76 | 27:59.76 | 14 | |||
4 | 153 | 28:28.48 | 28:28.48 | ||||
5 | 107 | 27:46.08 | 26 | ||||
6 | 108 | 27:49.73 | 60 | ||||
7 | 109 | 28:18.97 | 36 | ||||
8 | 111 | 27:51.22 | 28:39.59 | 35 | |||
9 | 112 | ||||||
10 | 113 | 28:03.90 | |||||
11 | 114 | 28:16.22 | 28:16.22 | 34 | |||
12 | 115 | 28:07.01 | 28:45.16 | ||||
13 | 116 | 28:27.60 | 28:27.60 | 89 | |||
14 | 117 | 28:21.05 | 28:30.69 | 63 | |||
15 | 118 | 28:06.26 | 28:06.26 | 22 | |||
16 | 119 | 28:27.98 | 28:43.24 | 80 | |||
17 | 122 | 28:25.82 | 28:25.82 | 51 | |||
18 | 127 | 28:25.43 | 70 | ||||
19 | 129 | 28:14.31 | 28:14.31 | 45 | |||
20 | 130 | 27:49.88 | 28:08.39 | 15 | |||
21 | 131 | 28:14.12 | 28:14.12 | ||||
22 | 132 | 28:11.38 | 28:11.38 | 20 | |||
23 | 133 | 27:33.99 | 27:33.99 | 7 | |||
24 | 134 | 28:00.76 | 28:13.00 | 12 | |||
25 | 135 | 27:45.81 | 27:51.00 | 28 | |||
26 | 137 | 27:51.93 | 28:16.96 | 78 | |||
27 | 138 | 27:10.76 | 2 | ||||
28 | 139 | 29:04.55 | |||||
29 | 140 | 28:37.41 | 28:37.41 | 96 | |||
30 | 142 | 28:30.35 | 28:36.77 | 53 | |||
31 | 146 | 29:01.76 | 29:01.76 | 62 | |||
32 | 152 | 28:33.85 | 28:33.85 | 58 |
Legend
- CR:
- Championship Record
- ER:
- European Record
Results powered by Atos.