Result - 10,000m Women Final A
Record | Mark | Name | Location | Date | |
---|---|---|---|---|---|
ER | 29:06.82 | Hengelo (NED) | 6 Jun 2021 | ||
CR | 30:21.67 | Antalya (TUR) | 15 Apr 2006 |
Stade Chasseboeuf - 3 Jun - 20:10
Order | Bib Number | Name | Personal Best | Season Best | European Ranking | ||
---|---|---|---|---|---|---|---|
1 | 1 | 32:38.80 | 32:38.80 | 39 | |||
2 | 3 | 32:08.96 | 25 | ||||
3 | 6 | 32:08.57 | 32:50.33 | 15 | |||
4 | 7 | 32:34.23 | 32:34.23 | 35 | |||
5 | 8 | 32:49.90 | 32:49.90 | 49 | |||
6 | 9 | 32:08.70 | 32:08.70 | ||||
7 | 12 | 33:18.75 | 33:18.75 | ||||
8 | 15 | 32:11.72 | 13 | ||||
9 | 16 | 32:10.16 | 32:10.16 | 27 | |||
10 | 17 | 32:25.34 | 34 | ||||
11 | 18 | 32:36.32 | 32:36.32 | 76 | |||
12 | 19 | 32:17.75 | 32:17.75 | 21 | |||
13 | 20 | 32:14.34 | 32:14.34 | 20 | |||
14 | 21 | 31:19.87 | 33:21.43 | 9 | |||
15 | 27 | 32:56.52 | 138 | ||||
16 | 28 | 32:09.54 | 33:16.95 | 24 | |||
17 | 30 | 32:34.01 | |||||
18 | 32 | 33:30.40 | 33:30.40 | 80 | |||
19 | 33 | 33:28.84 | 33:28.84 | ||||
20 | 40 | 32:21.19 | 33:03.10 | 44 | |||
21 | 43 | 33:22.53 | 33:22.53 | 110 | |||
22 | 45 | 32:52.74 | 32:52.74 | 78 | |||
23 | 46 | 32:53.16 | 63 | ||||
24 | 47 | 32:51.86 | 32:51.86 | 43 | |||
25 | 48 | 32:39.63 | 33:27.83 | 28 | |||
26 | 50 | 32:46.95 | |||||
27 | 51 | 31:55.60 | 32:24.06 | 8 |
Legend
- CR:
- Championship Record
- ER:
- European Record
Results powered by Atos.