Result - Pole Vault Women Final
Record | Mark | Name | Location | Date | |
---|---|---|---|---|---|
WR | 5.02 m | Albuquerque (USA) | 2 Mar 2013 | ||
WL | 4.83 m | Liévin (FRA) | 15 Feb 2023 | ||
MR | 4.85 m | ROUEN (FRA) | 6 Feb 2021 |
Le Kindarena - 11 Mar - 20:00
Order | Bib Number | Name | Personal Best | Season Best | European Ranking | ||
---|---|---|---|---|---|---|---|
1 | 11 | 4.33 | 4.05 | 229 | |||
2 | 10 | 4.32 | 4.26 | 80 | |||
3 | 15 | 4.30 | 4.30 | 53 | |||
4 | 16 | 4.46 | 4.30 | 48 | |||
5 | 14 | 4.41 | 4.41 | 39 | |||
6 | 13 | 4.45 | 4.45 | 16 | |||
7 | 9 | 4.73 | 4.45 | 14 | |||
8 | 12 | 4.65 | 4.61 | 9 |
Legend
- MR:
- Meeting Record
- WL:
- World Lead
- WR:
- World Record
Results powered by Atos.