Nation Entries - Great Britain & NI
Event | Name | Date of Birth |
---|---|---|
Senior Men | 31 Dec 1998 | |
1 Jul 1994 | ||
29 Nov 2000 | ||
26 Sep 1999 | ||
15 Mar 2000 | ||
2 Sep 1998 | ||
Senior Men - Team | 17 Dec 1999 | |
31 Dec 1998 | ||
1 Jul 1994 | ||
29 Nov 2000 | ||
26 Sep 1999 | ||
15 Mar 2000 | ||
2 Sep 1998 | ||
4 Jul 1998 | ||
U23 Men | 24 Mar 2003 | |
22 Jan 2002 | ||
13 Feb 2001 | ||
3 May 2002 | ||
24 Sep 2001 | ||
4 Jan 2001 | ||
U23 Men - Team | 24 Mar 2003 | |
10 Sep 2001 | ||
22 Jan 2002 | ||
13 Feb 2001 | ||
3 May 2002 | ||
24 Sep 2001 | ||
4 Jan 2001 | ||
25 Jun 2001 | ||
U20 Men | 15 Oct 2005 | |
20 Jan 2004 | ||
18 Feb 2004 | ||
29 May 2004 | ||
26 Nov 2004 | ||
15 Mar 2004 | ||
U20 Men - Team | 17 Sep 2005 | |
15 Oct 2005 | ||
17 Nov 2004 | ||
20 Jan 2004 | ||
18 Feb 2004 | ||
29 May 2004 | ||
26 Nov 2004 | ||
15 Mar 2004 | ||
Senior Women | 19 Jul 1998 | |
2 Sep 1996 | ||
4 May 2000 | ||
18 Dec 1999 | ||
5 Dec 1997 | ||
7 Jan 1995 | ||
Senior Women - Team | 19 Jul 1998 | |
16 Apr 1999 | ||
2 Sep 1996 | ||
4 May 2000 | ||
20 Dec 1999 | ||
18 Dec 1999 | ||
5 Dec 1997 | ||
7 Jan 1995 | ||
U23 Women | 23 Apr 2002 | |
14 Oct 2001 | ||
21 Mar 2001 | ||
31 Dec 2001 | ||
27 May 2001 | ||
7 Jun 2002 | ||
U23 Women - Team | 23 Jun 2002 | |
23 Apr 2002 | ||
14 Oct 2001 | ||
21 Mar 2001 | ||
31 Dec 2001 | ||
26 Mar 2001 | ||
27 May 2001 | ||
7 Jun 2002 | ||
U20 Women | 2 Aug 2006 | |
6 Apr 2006 | ||
19 Jan 2004 | ||
16 May 2004 | ||
1 Sep 2007 | ||
31 May 2006 | ||
U20 Women - Team | 2 Aug 2006 | |
4 Mar 2005 | ||
6 Apr 2006 | ||
19 Jan 2004 | ||
16 May 2004 | ||
2 Feb 2007 | ||
1 Sep 2007 | ||
31 May 2006 | ||
Mixed Relay | 31 Mar 1999 | |
2 Oct 1998 | ||
27 Jan 1999 | ||
30 Apr 1996 | ||
11 Apr 2000 | ||
28 Sep 2003 | ||
26 Dec 1999 | ||
9 Oct 2001 |
Results powered by Atos.