Nation Entries - Ireland
Event | Name | Date of Birth |
---|---|---|
Senior Men | 20 Sep 1994 | |
14 Jul 1998 | ||
1 Sep 1998 | ||
9 Nov 1998 | ||
29 Sep 2000 | ||
19 Nov 1997 | ||
Senior Men - Team | 20 Sep 1994 | |
14 Jul 1998 | ||
1 Sep 1998 | ||
9 Nov 1998 | ||
3 Sep 2000 | ||
29 Sep 2000 | ||
26 Nov 1997 | ||
19 Nov 1997 | ||
U23 Men | 26 Jul 2003 | |
9 Sep 2003 | ||
12 Aug 2003 | ||
18 Jun 2003 | ||
29 Nov 2002 | ||
11 Oct 2001 | ||
U23 Men - Team | 26 Jul 2003 | |
9 Sep 2003 | ||
12 Aug 2003 | ||
20 Apr 2003 | ||
18 Jun 2003 | ||
29 Nov 2002 | ||
17 Jan 2003 | ||
11 Oct 2001 | ||
U20 Men | 11 Aug 2004 | |
5 Mar 2005 | ||
18 Dec 2004 | ||
26 Oct 2004 | ||
5 Jan 2005 | ||
3 Feb 2005 | ||
U20 Men - Team | 11 Aug 2004 | |
5 Mar 2005 | ||
18 Dec 2004 | ||
1 Jul 2005 | ||
26 Oct 2004 | ||
5 Jan 2005 | ||
3 Feb 2005 | ||
Senior Women | 30 Sep 1998 | |
2 May 1997 | ||
2 May 1997 | ||
24 Sep 1984 | ||
14 Feb 1993 | ||
5 Nov 1990 | ||
Senior Women - Team | 30 Sep 1998 | |
18 May 1998 | ||
2 May 1997 | ||
2 May 1997 | ||
24 Sep 1984 | ||
14 Feb 1993 | ||
21 Dec 1984 | ||
5 Nov 1990 | ||
U23 Women | 13 Jan 2002 | |
5 Apr 2001 | ||
10 Aug 2003 | ||
19 Sep 2003 | ||
3 May 2001 | ||
22 Feb 2003 | ||
U23 Women - Team | 13 Jan 2002 | |
5 Apr 2001 | ||
10 Aug 2003 | ||
25 Jan 2002 | ||
19 Feb 2002 | ||
19 Sep 2003 | ||
3 May 2001 | ||
22 Feb 2003 | ||
U20 Women | 30 Mar 2006 | |
20 May 2004 | ||
28 Aug 2004 | ||
27 Jul 2005 | ||
2 Feb 2005 | ||
8 Jan 2004 | ||
U20 Women - Team | 9 May 2006 | |
30 Mar 2006 | ||
20 May 2004 | ||
28 Aug 2004 | ||
27 Jul 2005 | ||
2 Feb 2005 | ||
8 Jan 2004 |
Results powered by Atos.