Nation Entries - Norway
Event | Name | Date of Birth |
---|---|---|
Senior Men | 29 Apr 1996 | |
24 Aug 1994 | ||
24 Feb 1991 | ||
15 Jun 2000 | ||
18 Feb 1992 | ||
23 Mar 1998 | ||
Senior Men - Team | 29 Apr 1996 | |
24 Aug 1994 | ||
24 Feb 1991 | ||
15 Jun 2000 | ||
18 Feb 1992 | ||
23 Mar 1998 | ||
U23 Men | 2 Nov 2001 | |
21 Aug 2001 | ||
9 Feb 2003 | ||
30 Jan 2002 | ||
U23 Men - Team | 2 Nov 2001 | |
21 Aug 2001 | ||
9 Feb 2003 | ||
30 Jan 2002 | ||
U20 Men | 3 Aug 2004 | |
14 Sep 2005 | ||
Senior Women | 28 May 1996 | |
14 Jun 1990 | ||
22 May 1992 | ||
Senior Women - Team | 28 May 1996 | |
14 Jun 1990 | ||
6 Jun 1992 | ||
22 May 1992 | ||
U23 Women | 11 Feb 2002 | |
22 Nov 2003 | ||
2 Sep 2002 | ||
U23 Women - Team | 11 Feb 2002 | |
22 Nov 2003 | ||
2 Sep 2002 | ||
U20 Women | 25 Jan 2005 | |
23 Feb 2005 | ||
26 Sep 2004 | ||
24 May 2004 | ||
U20 Women - Team | 25 Jan 2005 | |
23 Feb 2005 | ||
26 Sep 2004 | ||
24 May 2004 |
Results powered by Atos.