Nation Entries - Portugal
Event | Name | Date of Birth |
---|---|---|
Senior Men | 4 Oct 1999 | |
24 Nov 2000 | ||
24 Nov 2000 | ||
10 Aug 1995 | ||
26 Feb 1996 | ||
Senior Men - Team | 4 Oct 1999 | |
24 Nov 2000 | ||
24 Nov 2000 | ||
10 Aug 1995 | ||
26 Feb 1996 | ||
U23 Men | 26 Apr 2001 | |
18 May 2002 | ||
16 Mar 2001 | ||
29 Apr 2002 | ||
U23 Men - Team | 26 Apr 2001 | |
18 May 2002 | ||
16 Mar 2001 | ||
29 Apr 2002 | ||
U20 Men | 6 Dec 2005 | |
14 Mar 2005 | ||
23 Jul 2005 | ||
2 Feb 2004 | ||
U20 Men - Team | 6 Dec 2005 | |
14 Mar 2005 | ||
23 Jul 2005 | ||
2 Feb 2004 | ||
3 Nov 2004 | ||
U23 Women | 28 Apr 2002 | |
U20 Women | 2 Apr 2006 | |
11 Sep 2004 | ||
19 Sep 2006 | ||
29 Aug 2004 | ||
U20 Women - Team | 2 Apr 2006 | |
11 Sep 2004 | ||
19 Sep 2006 | ||
29 Aug 2004 |
Results powered by Atos.