Nation Entries - Spain
Event | Name | Date of Birth |
---|---|---|
Senior Men | 1 Apr 1992 | |
23 Mar 1994 | ||
22 Jun 2000 | ||
18 Dec 1998 | ||
30 Mar 1999 | ||
26 Oct 1995 | ||
Senior Men - Team | 14 Oct 1991 | |
1 Apr 1992 | ||
4 Sep 1994 | ||
23 Mar 1994 | ||
22 Jun 2000 | ||
18 Dec 1998 | ||
30 Mar 1999 | ||
26 Oct 1995 | ||
U23 Men | 20 Jul 2001 | |
26 Apr 2001 | ||
22 May 2002 | ||
22 Mar 2003 | ||
28 Nov 2002 | ||
7 Mar 2001 | ||
U23 Men - Team | 20 Jul 2001 | |
8 Aug 2003 | ||
26 Apr 2001 | ||
22 May 2002 | ||
22 Mar 2003 | ||
20 Sep 2002 | ||
28 Nov 2002 | ||
7 Mar 2001 | ||
U20 Men | 4 Feb 2005 | |
19 Nov 2005 | ||
15 Feb 2004 | ||
25 May 2005 | ||
8 Oct 2004 | ||
27 Sep 2004 | ||
U20 Men - Team | 4 Feb 2005 | |
19 Nov 2005 | ||
15 Mar 2004 | ||
15 Feb 2004 | ||
25 May 2005 | ||
8 Oct 2004 | ||
13 Dec 2004 | ||
27 Sep 2004 | ||
Senior Women | 13 Oct 1994 | |
1 Jan 1998 | ||
19 Apr 1993 | ||
4 Dec 1991 | ||
16 Jan 1999 | ||
25 Aug 1992 | ||
Senior Women - Team | 13 Oct 1994 | |
1 Jan 1998 | ||
16 Mar 1990 | ||
19 Apr 1993 | ||
17 Aug 1997 | ||
4 Dec 1991 | ||
16 Jan 1999 | ||
25 Aug 1992 | ||
U23 Women | 28 Mar 2003 | |
26 May 2001 | ||
24 Mar 2003 | ||
12 Jan 2001 | ||
5 Apr 2003 | ||
29 May 2002 | ||
U23 Women - Team | 28 Mar 2003 | |
5 Oct 2002 | ||
26 May 2001 | ||
24 Mar 2003 | ||
4 Sep 2003 | ||
12 Jan 2001 | ||
5 Apr 2003 | ||
29 May 2002 | ||
U20 Women | 25 Jul 2004 | |
11 May 2006 | ||
3 Nov 2004 | ||
25 Jan 2006 | ||
7 Oct 2004 | ||
3 Nov 2006 | ||
U20 Women - Team | 25 Jul 2004 | |
11 May 2004 | ||
24 Aug 2004 | ||
11 May 2006 | ||
3 Nov 2004 | ||
25 Jan 2006 | ||
7 Oct 2004 | ||
3 Nov 2006 | ||
Mixed Relay | 29 Jun 1999 | |
17 Jul 1996 | ||
6 Dec 1997 | ||
11 Aug 1995 | ||
22 Jun 1998 | ||
17 Aug 1997 | ||
27 Sep 1993 | ||
3 Nov 1996 |
Results powered by Atos.