Nation Entries - Switzerland
Event | Name | Date of Birth |
---|---|---|
U23 Men | 22 Apr 2003 | |
5 Aug 2002 | ||
17 Feb 2001 | ||
22 Jul 2002 | ||
U23 Men - Team | 22 Apr 2003 | |
5 Aug 2002 | ||
17 Feb 2001 | ||
22 Jul 2002 | ||
U20 Men | 24 May 2006 | |
9 Oct 2004 | ||
21 May 2005 | ||
26 Jan 2004 | ||
9 May 2005 | ||
U20 Men - Team | 24 May 2006 | |
9 Oct 2004 | ||
21 May 2005 | ||
26 Jan 2004 | ||
9 May 2005 | ||
Senior Women | 7 Nov 2000 | |
U23 Women | 29 Jun 2002 | |
12 Oct 2001 | ||
30 Jul 2002 | ||
U23 Women - Team | 29 Jun 2002 | |
12 Oct 2001 | ||
30 Jul 2002 | ||
U20 Women | 11 Jan 2006 | |
23 May 2006 | ||
1 Nov 2005 | ||
27 Jun 2004 | ||
U20 Women - Team | 11 Jan 2006 | |
23 May 2006 | ||
1 Nov 2005 | ||
27 Jun 2004 |
Results powered by Atos.