Nation Entries - Türkiye
Event | Name | Date of Birth |
---|---|---|
Senior Men | 28 Jun 1999 | |
29 Jul 1999 | ||
1 Dec 2000 | ||
30 Aug 1995 | ||
Senior Men - Team | 28 Jun 1999 | |
29 Jul 1999 | ||
1 Dec 2000 | ||
30 Aug 1995 | ||
U23 Men | 5 May 2001 | |
1 Jan 2001 | ||
1 Jan 2003 | ||
6 Jan 2003 | ||
U23 Men - Team | 5 May 2001 | |
1 Jan 2001 | ||
1 Jan 2003 | ||
6 Jan 2003 | ||
U20 Men | 15 Jan 2005 | |
5 Oct 2004 | ||
20 Sep 2005 | ||
U20 Men - Team | 15 Jan 2005 | |
5 Oct 2004 | ||
20 Sep 2005 | ||
Senior Women | 1 Oct 1998 | |
15 Jun 1997 | ||
18 Jan 1998 | ||
Senior Women - Team | 1 Oct 1998 | |
15 Jun 1997 | ||
18 Jan 1998 | ||
U23 Women | 1 May 2002 | |
30 Jul 2001 | ||
1 Jan 2001 | ||
24 Mar 2003 | ||
U23 Women - Team | 1 May 2002 | |
30 Jul 2001 | ||
1 Jan 2001 | ||
24 Mar 2003 | ||
U20 Women | 10 Feb 2004 | |
15 Aug 2005 | ||
20 Jan 2006 | ||
10 Nov 2004 | ||
U20 Women - Team | 10 Feb 2004 | |
15 Aug 2005 | ||
20 Jan 2006 | ||
10 Nov 2004 |
Results powered by Atos.