Medal Standings
Three characters minimum
Rank | Nations | Total |
Rank by Total |
Nation Code |
|||
---|---|---|---|---|---|---|---|
1 | 7 | 5 | 3 | 15 | 1 | ITA | |
2 | 4 | 2 | 4 | 10 | 2 | NED | |
3 | 4 | 1 | 1 | 6 | 4 | GER | |
4 | 3 | 5 | 1 | 9 | 3 | POL | |
5 | 3 | 1 | 2 | 6 | 4 | UKR | |
6 | 3 | 0 | 2 | 5 | 7 | ESP | |
7 | 2 | 0 | 2 | 4 | 9 | SUI | |
8 | 2 | 0 | 0 | 2 | 18 | LAT | |
9 | 1 | 2 | 1 | 4 | 9 | ROU | |
10 | 1 | 2 | 0 | 3 | 14 | CZE | |
10 | 1 | 2 | 0 | 3 | 14 | POR | |
10 | 1 | 2 | 0 | 3 | 14 | SLO | |
13 | 1 | 1 | 4 | 6 | 4 | FRA | |
14 | 1 | 1 | 0 | 2 | 18 | GRE | |
15 | 1 | 0 | 1 | 2 | 18 | FIN | |
15 | 1 | 0 | 1 | 2 | 18 | NOR | |
17 | 1 | 0 | 0 | 1 | 24 | ALB | |
17 | 1 | 0 | 0 | 1 | 24 | SRB | |
19 | 0 | 3 | 1 | 4 | 9 | SWE | |
20 | 0 | 2 | 2 | 4 | 9 | TUR | |
21 | 0 | 2 | 1 | 3 | 14 | BEL | |
22 | 0 | 2 | 0 | 2 | 18 | CYP | |
23 | 0 | 1 | 3 | 4 | 9 | LTU | |
24 | 0 | 1 | 0 | 1 | 24 | CRO | |
24 | 0 | 1 | 0 | 1 | 24 | EST | |
24 | 0 | 1 | 0 | 1 | 24 | HUN | |
24 | 0 | 1 | 0 | 1 | 24 | LUX | |
28 | 0 | 0 | 5 | 5 | 7 | GBR | |
29 | 0 | 0 | 2 | 2 | 18 | SVK | |
30 | 0 | 0 | 1 | 1 | 24 | AUT | |
30 | 0 | 0 | 1 | 1 | 24 | IRL |
Nations | Total |
Nation Code |
|||
---|---|---|---|---|---|
5 | 2 | 1 | 8 | ITA | |
1 | 1 | 2 | 4 | NED | |
2 | 0 | 0 | 2 | GER | |
1 | 1 | 1 | 3 | POL | |
0 | 1 | 2 | 3 | UKR | |
3 | 0 | 1 | 4 | ESP | |
2 | 0 | 1 | 3 | SUI | |
0 | 1 | 0 | 1 | CZE | |
0 | 2 | 0 | 2 | POR | |
1 | 0 | 0 | 1 | SLO | |
1 | 0 | 2 | 3 | FRA | |
1 | 1 | 0 | 2 | GRE | |
1 | 0 | 1 | 2 | NOR | |
0 | 3 | 0 | 3 | SWE | |
0 | 1 | 2 | 3 | TUR | |
0 | 1 | 0 | 1 | BEL | |
0 | 1 | 0 | 1 | CYP | |
0 | 1 | 1 | 2 | LTU | |
0 | 1 | 0 | 1 | CRO | |
0 | 1 | 0 | 1 | EST | |
0 | 0 | 3 | 3 | GBR | |
0 | 0 | 1 | 1 | SVK |
Nations | Total |
Nation Code |
|||
---|---|---|---|---|---|
1 | 3 | 2 | 6 | ITA | |
3 | 1 | 2 | 6 | NED | |
2 | 1 | 0 | 3 | GER | |
2 | 2 | 0 | 4 | POL | |
3 | 0 | 0 | 3 | UKR | |
0 | 0 | 1 | 1 | ESP | |
0 | 0 | 1 | 1 | SUI | |
2 | 0 | 0 | 2 | LAT | |
1 | 2 | 1 | 4 | ROU | |
0 | 1 | 0 | 1 | CZE | |
1 | 0 | 0 | 1 | POR | |
0 | 2 | 0 | 2 | SLO | |
0 | 1 | 2 | 3 | FRA | |
1 | 0 | 1 | 2 | FIN | |
1 | 0 | 0 | 1 | ALB | |
1 | 0 | 0 | 1 | SRB | |
0 | 0 | 1 | 1 | SWE | |
0 | 1 | 0 | 1 | TUR | |
0 | 1 | 0 | 1 | BEL | |
0 | 1 | 0 | 1 | CYP | |
0 | 0 | 2 | 2 | LTU | |
0 | 1 | 0 | 1 | HUN | |
0 | 1 | 0 | 1 | LUX | |
0 | 0 | 2 | 2 | GBR | |
0 | 0 | 1 | 1 | SVK | |
0 | 0 | 1 | 1 | AUT | |
0 | 0 | 1 | 1 | IRL |
Nations | Total |
Nation Code |
|||
---|---|---|---|---|---|
1 | 0 | 0 | 1 | ITA | |
0 | 0 | 1 | 1 | GER | |
0 | 2 | 0 | 2 | POL | |
1 | 0 | 0 | 1 | CZE | |
0 | 0 | 1 | 1 | BEL |
Nations | Total |
Nation Code |
---|
In case of ties, Nations are sorted alphabetically by Nation Code
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
Results powered by Atos.