Medal Standings

Three characters minimum
Medal Standings
Rank Nations Gold Medal Silver Medal Bronze Medal Total Rank
by
Total
Nation
Code
1 7 5 3 15 1 ITA
2 4 2 4 10 2 NED
3 4 1 1 6 4 GER
4 3 5 1 9 3 POL
5 3 1 2 6 4 UKR
6 3 0 2 5 7 ESP
7 2 0 2 4 9 SUI
8 2 0 0 2 18 LAT
9 1 2 1 4 9 ROU
10 1 2 0 3 14 CZE
10 1 2 0 3 14 POR
10 1 2 0 3 14 SLO
13 1 1 4 6 4 FRA
14 1 1 0 2 18 GRE
15 1 0 1 2 18 FIN
15 1 0 1 2 18 NOR
17 1 0 0 1 24 ALB
17 1 0 0 1 24 SRB
19 0 3 1 4 9 SWE
20 0 2 2 4 9 TUR
21 0 2 1 3 14 BEL
22 0 2 0 2 18 CYP
23 0 1 3 4 9 LTU
24 0 1 0 1 24 CRO
24 0 1 0 1 24 EST
24 0 1 0 1 24 HUN
24 0 1 0 1 24 LUX
28 0 0 5 5 7 GBR
29 0 0 2 2 18 SVK
30 0 0 1 1 24 AUT
30 0 0 1 1 24 IRL
Medal Standings
Nations 1 2 3 Total Nation
Code
1 0 0 1 ITA
0 0 1 1 GER
0 2 0 2 POL
1 0 0 1 CZE
0 0 1 1 BEL
Medal Standings
Nations 1 2 3 Total Nation
Code

In case of ties, Nations are sorted alphabetically by Nation Code 
Legend
:
Gold Medal
:
Silver Medal
:
Bronze Medal
Results powered by Atos.