MF Entries - Finland
Event | Name | Date of Birth |
---|---|---|
10000m Men | 2 Feb 1990 | |
2 Feb 1997 | ||
3 Dec 1991 | ||
10000m Cup Men | 2 Feb 1990 | |
2 Feb 1997 | ||
3 Dec 1991 | ||
10000m Women | 28 Jan 1990 | |
14 Sep 1993 |
Results powered by Atos.
pageData.addAditionalReport(medalsNoc.toString(),"TitleZZMM194A"); pageData.addAditionalReport(medalsNoc.toString(),"TitleZZMM194A"); pageData.addAditionalReport(profileNoc.toString(),"TitleZZBB101N");
Event | Name | Date of Birth |
---|---|---|
10000m Men | 2 Feb 1990 | |
2 Feb 1997 | ||
3 Dec 1991 | ||
10000m Cup Men | 2 Feb 1990 | |
2 Feb 1997 | ||
3 Dec 1991 | ||
10000m Women | 28 Jan 1990 | |
14 Sep 1993 |