MF Entries - Germany
Event | Name | Date of Birth |
---|---|---|
10000m Men | 9 Nov 1992 | |
18 Apr 1994 | ||
23 Jun 1993 | ||
2 May 1997 | ||
10000m Cup Men | 9 Nov 1992 | |
18 Apr 1994 | ||
23 Jun 1993 | ||
2 May 1997 | ||
10000m Women | 29 Mar 1999 | |
9 Oct 1990 | ||
23 May 1997 | ||
22 Aug 1989 | ||
10000m Cup Women | 29 Mar 1999 | |
9 Oct 1990 | ||
23 May 1997 | ||
22 Aug 1989 |
Results powered by Atos.