Nation Entries - Denmark
Event | Name | Date of Birth |
---|---|---|
Men's 100m | 15 Apr 1996 | |
5 Feb 1996 | ||
Men's 200m | 30 Jun 1998 | |
12 Jan 2002 | ||
Men's 400m | 3 Aug 1998 | |
23 Sep 1997 | ||
Men's 5000m | 17 Nov 2003 | |
Men's Marathon | 15 Aug 1988 | |
7 Nov 1991 | ||
8 Oct 1995 | ||
14 Jun 1991 | ||
Men's Marathon - Team | 15 Aug 1988 | |
7 Nov 1991 | ||
8 Oct 1995 | ||
14 Jun 1991 | ||
Men's 3000m Steeplechase | 29 Jul 1994 | |
30 Jul 2004 | ||
Men's Javelin Throw | 18 Aug 1999 | |
Men's 4 x 100m Relay | 30 Jun 1998 | |
12 Jan 2002 | ||
1 Apr 2000 | ||
2 Jan 2000 | ||
15 Apr 1996 | ||
5 Feb 1996 | ||
23 Sep 1997 | ||
Women's 100m | 15 Mar 1993 | |
Women's 200m | 29 Oct 1995 | |
Women's Marathon | 24 Sep 1984 | |
Women's 100m Hurdles | 5 Oct 1995 | |
22 May 1995 | ||
Women's 400m Hurdles | 8 Jul 1994 | |
Women's Pole Vault | 19 Jul 1990 | |
Women's Discus Throw | 16 Aug 1996 | |
Women's Hammer Throw | 24 Jun 1999 | |
Women's 4 x 100m Relay | 28 Jun 1998 | |
11 Apr 1993 | ||
5 Oct 1995 | ||
27 Aug 2000 | ||
29 Oct 1995 | ||
15 Mar 1993 |
Results powered by Atos.