Nation Entries - Germany
Event | Name | Date of Birth |
---|---|---|
Men's 100m | 28 Nov 2000 | |
16 Jan 2000 | ||
18 Mar 1998 | ||
Men's 200m | 28 Nov 2000 | |
24 Jun 1991 | ||
9 Jun 1999 | ||
Men's 400m | 3 Apr 1998 | |
2 Jan 1998 | ||
30 Nov 1992 | ||
Men's 800m | 28 Apr 1995 | |
23 Jun 1996 | ||
Men's 1500m | 28 Apr 1995 | |
24 Mar 1999 | ||
Men's 5000m | 25 Sep 1997 | |
24 Mar 1999 | ||
18 Jun 1994 | ||
Men's 10000m | 9 Nov 1992 | |
1 Jan 1996 | ||
2 May 1997 | ||
Men's Marathon | 18 Apr 1994 | |
3 Aug 1994 | ||
17 May 1995 | ||
18 Mar 1993 | ||
27 Feb 1989 | ||
22 Nov 1993 | ||
Men's Marathon - Team | 18 Apr 1994 | |
3 Aug 1994 | ||
17 May 1995 | ||
18 Mar 1993 | ||
27 Feb 1989 | ||
22 Nov 1993 | ||
Men's 3000m Steeplechase | 7 May 1996 | |
4 Mar 1998 | ||
19 Feb 1997 | ||
Men's 110m Hurdles | 2 Dec 1992 | |
Men's 400m Hurdles | 7 Jul 1996 | |
16 May 1998 | ||
Men's High Jump | 16 Mar 1995 | |
9 Mar 1992 | ||
29 May 1997 | ||
Men's Pole Vault | 12 Feb 1995 | |
29 Apr 1999 | ||
16 Apr 1995 | ||
Men's Long Jump | 18 Aug 1994 | |
14 May 1994 | ||
Men's Shot Put | 23 Nov 1995 | |
Men's Discus Throw | 19 May 1995 | |
19 May 1998 | ||
10 Jun 1987 | ||
Men's Javelin Throw | 16 Dec 1991 | |
30 Sep 1991 | ||
29 Aug 1994 | ||
Men's 20km Race Walk | 23 Feb 1993 | |
6 Apr 1996 | ||
23 May 1998 | ||
Men's 35km Race Walk | 18 May 1990 | |
21 Apr 1995 | ||
24 Oct 1988 | ||
Men's 4 x 100m Relay | 17 Jul 1997 | |
28 Nov 2000 | ||
16 Jan 2000 | ||
9 Jun 1999 | ||
20 Jun 1998 | ||
7 Feb 1999 | ||
18 Mar 1998 | ||
Men's 4 x 400m Relay | 19 Oct 1997 | |
13 Jan 1993 | ||
24 May 1994 | ||
22 Apr 2000 | ||
3 Apr 1998 | ||
2 Jan 1998 | ||
30 Nov 1992 | ||
Men's Decathlon | 30 Jul 1986 | |
11 Feb 1998 | ||
28 Jan 1991 | ||
13 Aug 1995 | ||
Women's 100m | 2 Jan 1993 | |
21 Nov 1996 | ||
2 Jul 1992 | ||
Women's 200m | 28 Apr 1994 | |
5 Apr 1999 | ||
11 Dec 1996 | ||
Women's 400m | 8 Nov 1998 | |
5 Apr 1999 | ||
Women's 800m | 9 Oct 1994 | |
5 Dec 1999 | ||
16 Dec 1995 | ||
Women's 1500m | 6 Apr 1993 | |
28 Jun 1995 | ||
Women's 5000m | 27 May 2001 | |
18 Feb 1997 | ||
23 May 1997 | ||
Women's 10000m | 18 Feb 1997 | |
23 May 1997 | ||
Women's Marathon | 24 Jun 1998 | |
13 May 1996 | ||
9 Oct 1990 | ||
13 Mar 1994 | ||
13 Mar 1994 | ||
22 Aug 1989 | ||
Women's Marathon - Team | 24 Jun 1998 | |
13 May 1996 | ||
9 Oct 1990 | ||
13 Mar 1994 | ||
13 Mar 1994 | ||
22 Aug 1989 | ||
Women's 3000m Steeplechase | 10 Feb 1992 | |
31 May 2002 | ||
16 Sep 1997 | ||
Women's 100m Hurdles | 24 May 1994 | |
Women's 400m Hurdles | 13 Oct 1997 | |
27 Mar 1995 | ||
25 Apr 2001 | ||
Women's High Jump | 7 Oct 1990 | |
4 Mar 2000 | ||
Women's Pole Vault | 18 Oct 1993 | |
5 May 1996 | ||
Women's Long Jump | 18 Aug 2002 | |
27 Aug 1999 | ||
15 Mar 1995 | ||
3 Feb 1994 | ||
Women's Triple Jump | 2 Jul 1992 | |
20 Aug 1990 | ||
23 Apr 1996 | ||
Women's Shot Put | 18 Feb 1993 | |
12 Jun 1997 | ||
13 May 1998 | ||
Women's Discus Throw | 15 May 1993 | |
9 Feb 1993 | ||
19 Sep 1996 | ||
Women's Hammer Throw | 7 Aug 2000 | |
Women's Javelin Throw | 29 Apr 1997 | |
13 Dec 2000 | ||
14 Oct 2001 | ||
Women's 20km Race Walk | 13 Aug 1997 | |
Women's 35km Race Walk | 4 Aug 1997 | |
Women's 4 x 100m Relay | 28 Apr 1994 | |
2 Jan 1993 | ||
21 Nov 1996 | ||
2 May 1996 | ||
2 Apr 1997 | ||
2 Jul 1992 | ||
11 Dec 1996 | ||
Women's 4 x 400m Relay | 23 Apr 1999 | |
27 Mar 1995 | ||
6 Aug 1999 | ||
13 Sep 2001 | ||
8 Nov 1998 | ||
5 Apr 1999 | ||
26 Nov 1999 | ||
11 Dec 1996 | ||
Women's Heptathlon | 5 Dec 1991 | |
24 Sep 1997 |
Results powered by Atos.