Nation Entries - Great Britain & NI
Event | Name | Date of Birth |
---|---|---|
Men's 100m | 15 May 2001 | |
2 Jun 1996 | ||
13 Jul 1995 | ||
29 Feb 1996 | ||
Men's 200m | 20 Oct 1999 | |
13 Jul 1995 | ||
2 Apr 1994 | ||
Men's 400m | 16 Mar 1999 | |
28 Jul 1999 | ||
26 Oct 1994 | ||
Men's 800m | 15 Dec 2001 | |
9 Sep 1997 | ||
11 Jul 1994 | ||
Men's 1500m | 7 Feb 1995 | |
26 Apr 1999 | ||
24 Sep 2001 | ||
Men's 5000m | 14 Mar 1993 | |
14 Oct 1991 | ||
5 Sep 1996 | ||
Men's 10000m | 14 Mar 1993 | |
27 Dec 1997 | ||
21 Dec 1993 | ||
Men's Marathon | 1 Jan 1990 | |
2 Aug 1991 | ||
30 Oct 1979 | ||
22 Jun 1990 | ||
3 Oct 1992 | ||
Men's Marathon - Team | 1 Jan 1990 | |
2 Aug 1991 | ||
30 Oct 1979 | ||
22 Jun 1990 | ||
3 Oct 1992 | ||
Men's 3000m Steeplechase | 22 Sep 1995 | |
20 Oct 1989 | ||
28 Jun 1994 | ||
Men's 110m Hurdles | 13 Jun 1994 | |
30 Sep 1996 | ||
15 May 1992 | ||
Men's 400m Hurdles | 27 Jan 2000 | |
7 Mar 2000 | ||
6 Feb 1995 | ||
Men's High Jump | 30 Sep 1999 | |
14 Jul 1991 | ||
Men's Pole Vault | 11 Jul 1996 | |
Men's Long Jump | 13 Aug 1998 | |
12 Jan 1997 | ||
8 Jan 1995 | ||
Men's Triple Jump | 25 Jan 1992 | |
Men's Shot Put | 7 May 1993 | |
Men's Discus Throw | 6 Oct 1991 | |
5 Dec 1994 | ||
Men's Hammer Throw | 1 May 1993 | |
Men's 20km Race Walk | 14 Mar 1997 | |
Men's 4 x 100m Relay | 29 Aug 1988 | |
15 May 2001 | ||
2 Jun 1996 | ||
23 Sep 1999 | ||
13 Jul 1995 | ||
2 Apr 1994 | ||
29 Feb 1996 | ||
28 Nov 1996 | ||
Men's 4 x 400m Relay | 16 Mar 1999 | |
24 Oct 2000 | ||
20 Oct 1999 | ||
28 Jul 1999 | ||
14 Nov 2000 | ||
26 Oct 1994 | ||
13 Nov 1997 | ||
30 Aug 1999 | ||
27 Apr 1994 | ||
Women's 100m | 4 Dec 1995 | |
17 Dec 1997 | ||
29 Aug 1996 | ||
20 Feb 1991 | ||
Women's 200m | 4 Dec 1995 | |
7 Jun 1994 | ||
29 Aug 1996 | ||
28 Sep 1993 | ||
Women's 400m | 13 Mar 1996 | |
28 Feb 1993 | ||
11 Aug 1997 | ||
Women's 800m | 4 Nov 1992 | |
3 Mar 2002 | ||
6 Mar 1998 | ||
Women's 1500m | 3 Jun 1998 | |
30 Aug 1993 | ||
9 May 1993 | ||
9 Mar 1994 | ||
Women's 5000m | 5 Aug 1995 | |
25 Nov 1990 | ||
9 Jan 1993 | ||
Women's 10000m | 1 Feb 1995 | |
7 Jan 1995 | ||
25 Nov 1990 | ||
Women's Marathon | 2 Mar 2000 | |
20 Aug 1988 | ||
24 Nov 1993 | ||
3 Nov 1994 | ||
Women's Marathon - Team | 2 Mar 2000 | |
20 Aug 1988 | ||
24 Nov 1993 | ||
3 Nov 1994 | ||
Women's 3000m Steeplechase | 4 Oct 1994 | |
3 Oct 1997 | ||
16 Mar 2001 | ||
Women's 100m Hurdles | 4 Dec 1996 | |
5 Aug 1994 | ||
Women's 400m Hurdles | 15 Jun 1994 | |
9 Sep 1994 | ||
13 Mar 1996 | ||
Women's High Jump | 12 May 1997 | |
4 Aug 1998 | ||
Women's Pole Vault | 17 Mar 2000 | |
12 Sep 1994 | ||
Women's Long Jump | 3 Jan 1990 | |
21 May 1994 | ||
22 Nov 1994 | ||
Women's Triple Jump | 18 Apr 1998 | |
Women's Shot Put | 31 Aug 1994 | |
5 Oct 1998 | ||
24 Jan 1994 | ||
Women's Discus Throw | 30 Mar 1987 | |
11 Oct 1986 | ||
Women's Hammer Throw | 14 Jun 1993 | |
20 Mar 2002 | ||
15 Sep 1999 | ||
Women's Javelin Throw | 20 Sep 1999 | |
Women's 20km Race Walk | 25 Oct 1993 | |
Women's 35km Race Walk | 7 Nov 1990 | |
Women's 4 x 100m Relay | 4 Dec 1995 | |
7 Aug 1999 | ||
7 Jun 1994 | ||
17 Dec 1997 | ||
29 Aug 1996 | ||
20 Feb 1991 | ||
25 Oct 1990 | ||
18 Dec 1993 | ||
Women's 4 x 400m Relay | 25 Oct 1994 | |
15 Jun 1994 | ||
13 Mar 1996 | ||
13 Mar 1996 | ||
28 Feb 1993 | ||
26 Nov 1995 | ||
23 Apr 1998 | ||
28 Sep 1993 | ||
11 Aug 1997 | ||
Women's Heptathlon | 15 Apr 2000 | |
9 Sep 1999 |
Results powered by Atos.