Nation Entries - Greece
Event | Name | Date of Birth |
---|---|---|
Men's 200m | 22 Nov 1987 | |
Men's High Jump | 4 Apr 1999 | |
Men's Pole Vault | 20 Oct 1999 | |
Men's Long Jump | 18 Mar 1998 | |
Men's Triple Jump | 17 Apr 1997 | |
4 Jun 2000 | ||
12 Jan 1982 | ||
Men's Hammer Throw | 3 Dec 1994 | |
26 Apr 2000 | ||
Men's 35km Race Walk | 18 Sep 1988 | |
Men's 4 x 100m Relay | 13 Feb 1999 | |
1 Nov 1990 | ||
30 Oct 2002 | ||
22 Nov 1987 | ||
5 Jan 2001 | ||
24 Apr 1998 | ||
Women's 100m | 7 Jun 1994 | |
Women's 200m | 13 Aug 2000 | |
Women's 100m Hurdles | 12 Feb 1992 | |
Women's 400m Hurdles | 9 Jul 1997 | |
Women's High Jump | 26 Jan 1994 | |
Women's Pole Vault | 9 Sep 1996 | |
4 Feb 1990 | ||
Women's Long Jump | 10 Feb 2000 | |
Women's Triple Jump | 30 Jan 2001 | |
Women's Discus Throw | 27 Aug 1991 | |
Women's Hammer Throw | 17 Aug 1995 | |
Women's Javelin Throw | 2 Sep 2002 | |
Women's 20km Race Walk | 21 Mar 1984 | |
5 Sep 1996 | ||
Women's 35km Race Walk | 14 Aug 2000 | |
31 Jan 1998 | ||
21 Mar 1984 | ||
Women's 4 x 100m Relay | 13 Aug 2000 | |
28 Sep 1994 | ||
30 Jun 2003 | ||
19 Aug 1999 | ||
12 Feb 1992 | ||
7 Jun 1994 | ||
7 Sep 1999 | ||
Women's 4 x 400m Relay | 11 Feb 1988 | |
9 Jul 1997 | ||
4 Jun 1996 | ||
20 Dec 1995 | ||
21 Nov 1992 |
Results powered by Atos.