Nation Entries - Hungary
Event | Name | Date of Birth |
---|---|---|
Men's 200m | 17 Dec 1998 | |
Men's 800m | 10 May 2001 | |
Men's 1500m | 12 Sep 1995 | |
Men's Marathon | 12 Aug 1991 | |
Men's 3000m Steeplechase | 27 Dec 2000 | |
Men's 110m Hurdles | 1 Jul 1999 | |
9 Nov 1998 | ||
29 Jun 1995 | ||
Men's High Jump | 23 Jun 1993 | |
Men's Triple Jump | 21 Nov 1991 | |
Men's Discus Throw | 5 Feb 1992 | |
30 Sep 1994 | ||
Men's Hammer Throw | 4 Aug 1997 | |
18 Feb 1982 | ||
24 Apr 1998 | ||
Men's 35km Race Walk | 12 Jan 1989 | |
8 Jan 1996 | ||
Men's 4 x 400m Relay | 28 Apr 2000 | |
10 May 2001 | ||
17 Dec 1998 | ||
17 Jan 2002 | ||
28 May 2002 | ||
27 Apr 2000 | ||
Women's 100m | 28 Aug 2001 | |
Women's 800m | 19 Apr 1994 | |
Women's 5000m | 15 Oct 1992 | |
Women's Marathon | 10 Dec 1987 | |
1 Mar 1988 | ||
Women's 3000m Steeplechase | 17 Sep 1998 | |
Women's 100m Hurdles | 1 Jun 1996 | |
Women's 400m Hurdles | 5 Jan 2001 | |
Women's High Jump | 17 Feb 1990 | |
Women's Pole Vault | 24 Sep 1999 | |
Women's Long Jump | 30 Mar 1998 | |
Women's Hammer Throw | 31 May 1996 | |
Women's Javelin Throw | 19 Jan 1996 | |
Women's 20km Race Walk | 26 Jul 1993 | |
Women's 35km Race Walk | 12 May 1985 | |
30 Jan 1996 | ||
Women's 4 x 100m Relay | 27 Feb 1998 | |
9 Oct 1992 | ||
9 Aug 2004 | ||
1 Jun 1996 | ||
28 Oct 2006 | ||
30 Mar 1998 | ||
28 Aug 2001 | ||
20 Nov 2003 | ||
Women's 4 x 400m Relay | 19 Apr 1994 | |
27 Feb 1998 | ||
28 Oct 2006 | ||
5 Jan 2001 | ||
2 Mar 1995 | ||
7 Jan 2000 | ||
13 Mar 2002 | ||
Women's Heptathlon | 13 Jan 1993 |
Results powered by Atos.