Nation Entries - Netherlands
Event | Name | Date of Birth |
---|---|---|
Men's 100m | 4 Apr 1998 | |
Men's 200m | 1 Oct 1992 | |
Men's 400m | 5 Apr 1989 | |
8 Jul 1997 | ||
Men's 800m | 14 Jan 2001 | |
17 Apr 1996 | ||
Men's 5000m | 29 Nov 1996 | |
Men's Marathon | 11 Aug 1998 | |
28 Sep 1984 | ||
Men's 110m Hurdles | 9 Aug 1992 | |
Men's 400m Hurdles | 6 Nov 1999 | |
12 May 1997 | ||
Men's High Jump | 16 Sep 1991 | |
Men's Pole Vault | 1 May 1993 | |
11 May 1994 | ||
Men's Discus Throw | 25 Aug 2002 | |
Men's Hammer Throw | 25 Nov 1995 | |
Men's 4 x 100m Relay | 30 Nov 1997 | |
15 May 2002 | ||
1 Oct 1992 | ||
16 Sep 2002 | ||
26 Jun 1993 | ||
4 Apr 1998 | ||
Men's 4 x 400m Relay | 16 Apr 1990 | |
6 Nov 1999 | ||
19 Jun 1999 | ||
5 Apr 1989 | ||
8 Jul 1997 | ||
10 Sep 2000 | ||
12 May 1997 | ||
17 Apr 1996 | ||
Men's Decathlon | 27 Jul 2001 | |
17 Jan 1997 | ||
Women's 200m | 20 Aug 1998 | |
24 Apr 1992 | ||
Women's 400m | 23 Feb 2000 | |
20 Aug 1998 | ||
30 Jul 1998 | ||
Women's 5000m | 3 Jul 1992 | |
22 Mar 1999 | ||
Women's 10000m | 26 Jan 1997 | |
11 Mar 1999 | ||
Women's Marathon | 28 Oct 1993 | |
11 Sep 1991 | ||
24 Aug 1993 | ||
15 Aug 1984 | ||
Women's Marathon - Team | 28 Oct 1993 | |
11 Sep 1991 | ||
24 Aug 1993 | ||
15 Aug 1984 | ||
Women's 100m Hurdles | 15 Dec 2001 | |
10 Jan 1998 | ||
9 Feb 1995 | ||
Women's 400m Hurdles | 23 Feb 2000 | |
Women's High Jump | 13 Jun 2003 | |
Women's Shot Put | 7 Apr 1998 | |
19 Mar 1999 | ||
2 Feb 2000 | ||
Women's Discus Throw | 12 Apr 2002 | |
2 Feb 2000 | ||
Women's 4 x 100m Relay | 2 Sep 2002 | |
24 Apr 1992 | ||
17 Dec 1994 | ||
15 Dec 2001 | ||
7 Jun 2003 | ||
29 Feb 2000 | ||
Women's 4 x 400m Relay | 23 Feb 2000 | |
6 Nov 1999 | ||
7 Aug 1995 | ||
10 Sep 1992 | ||
20 Aug 1998 | ||
10 Dec 1996 | ||
6 Nov 1996 | ||
30 Jul 1998 | ||
Women's Heptathlon | 19 Dec 2002 | |
29 Jun 1998 | ||
4 Feb 1993 |
Results powered by Atos.