Nation Entries - Poland
Event | Name | Date of Birth |
---|---|---|
Men's 100m | 24 Aug 1998 | |
5 Mar 1995 | ||
20 Nov 1993 | ||
Men's 200m | 13 Nov 2000 | |
17 May 2001 | ||
Men's 400m | 7 Aug 1993 | |
Men's 800m | 2 Apr 1997 | |
13 Feb 1994 | ||
7 May 2003 | ||
Men's 1500m | 13 Mar 1995 | |
Men's Marathon | 12 Jun 1986 | |
26 Aug 1992 | ||
2 May 1995 | ||
24 Aug 1990 | ||
Men's Marathon - Team | 12 Jun 1986 | |
26 Aug 1992 | ||
2 May 1995 | ||
24 Aug 1990 | ||
Men's 110m Hurdles | 10 Aug 1992 | |
22 Jul 2002 | ||
Men's 400m Hurdles | 27 Jul 2000 | |
27 Feb 1997 | ||
9 Jun 2001 | ||
Men's Pole Vault | 16 Aug 1992 | |
19 Jan 1991 | ||
Men's Long Jump | 10 Aug 1999 | |
Men's Triple Jump | 27 Sep 1986 | |
Men's Shot Put | 17 Mar 1997 | |
10 Apr 1992 | ||
21 Aug 1991 | ||
Men's Discus Throw | 1 Mar 1998 | |
29 Apr 1987 | ||
Men's Hammer Throw | 4 Jun 1989 | |
22 Feb 1989 | ||
11 Mar 1996 | ||
Men's 35km Race Walk | 29 Mar 1985 | |
Men's 4 x 100m Relay | 24 Aug 1998 | |
5 Mar 1995 | ||
5 May 1998 | ||
20 Nov 1993 | ||
13 Nov 2000 | ||
17 May 2001 | ||
Men's 4 x 400m Relay | 12 May 1995 | |
20 Oct 1999 | ||
14 Nov 1998 | ||
23 Jul 1998 | ||
7 Aug 1993 | ||
14 Mar 1998 | ||
Men's Decathlon | 13 Aug 1991 | |
Women's 100m | 21 Sep 2000 | |
26 Jul 1997 | ||
Women's 200m | 3 Jan 2001 | |
28 Apr 1988 | ||
Women's 400m | 11 Apr 1989 | |
17 Jan 1998 | ||
26 Jun 1990 | ||
3 Dec 1992 | ||
Women's 800m | 4 Jul 1999 | |
1 Oct 1997 | ||
9 Nov 1993 | ||
Women's 1500m | 30 Aug 1995 | |
29 Aug 1999 | ||
Women's Marathon | 18 Dec 1992 | |
14 Jan 1994 | ||
12 Dec 1990 | ||
7 Sep 1991 | ||
9 Jan 1988 | ||
Women's Marathon - Team | 18 Dec 1992 | |
14 Jan 1994 | ||
12 Dec 1990 | ||
7 Sep 1991 | ||
9 Jan 1988 | ||
Women's 3000m Steeplechase | 26 Mar 1997 | |
2 Nov 1994 | ||
Women's 100m Hurdles | 15 Mar 1998 | |
20 Apr 2001 | ||
15 May 1999 | ||
Women's Long Jump | 5 Apr 2003 | |
Women's Triple Jump | 4 Oct 1996 | |
2 Mar 1996 | ||
Women's Shot Put | 14 May 1991 | |
2 May 1996 | ||
Women's Discus Throw | 20 Oct 1998 | |
16 Apr 1995 | ||
Women's Hammer Throw | 19 Feb 1996 | |
16 Nov 1994 | ||
22 Dec 2000 | ||
Women's 20km Race Walk | 28 Nov 1996 | |
Women's 35km Race Walk | 30 Jun 1997 | |
Women's 4 x 100m Relay | 22 Mar 1999 | |
3 Jan 2001 | ||
26 Jun 1990 | ||
13 Jan 1999 | ||
28 Apr 1988 | ||
20 Apr 2001 | ||
21 Sep 2000 | ||
26 Jul 1997 | ||
Women's 4 x 400m Relay | 11 Apr 1989 | |
25 Oct 2001 | ||
30 Oct 1992 | ||
17 Jan 1998 | ||
26 Jun 1990 | ||
3 Dec 1992 | ||
Women's Heptathlon | 9 Apr 1996 | |
3 Apr 1999 |
Results powered by Atos.