Nation Entries - Spain
Event | Name | Date of Birth |
---|---|---|
Men's 100m | 5 Jul 1999 | |
Men's 200m | 16 Mar 1999 | |
26 Jan 1995 | ||
Men's 400m | 30 Sep 1997 | |
7 Jul 1998 | ||
18 Jul 1993 | ||
Men's 800m | 4 Aug 1998 | |
2 Jun 1994 | ||
25 Sep 1997 | ||
Men's 1500m | 22 Jun 1998 | |
26 Jan 1995 | ||
29 Jun 1999 | ||
Men's 5000m | 17 Feb 1998 | |
5 Dec 1990 | ||
18 Dec 1998 | ||
Men's 10000m | 20 Jul 1990 | |
6 Nov 1988 | ||
Men's Marathon | 15 Jul 1993 | |
11 Oct 1981 | ||
31 Aug 1989 | ||
30 Aug 1991 | ||
23 Mar 1995 | ||
Men's Marathon - Team | 19 Feb 1996 | |
15 Jul 1993 | ||
11 Oct 1981 | ||
31 Aug 1989 | ||
30 Aug 1991 | ||
23 Mar 1995 | ||
Men's 3000m Steeplechase | 22 Apr 1992 | |
20 Jun 1989 | ||
24 Jun 1993 | ||
Men's 110m Hurdles | 15 Oct 2000 | |
22 Apr 2000 | ||
Men's 400m Hurdles | 17 Jun 1999 | |
11 Sep 1999 | ||
Men's Long Jump | 10 Sep 1991 | |
6 Jan 1998 | ||
Men's Triple Jump | 10 Mar 1995 | |
12 May 1992 | ||
Men's Shot Put | 2 Aug 1985 | |
Men's Hammer Throw | 15 Jul 1990 | |
Men's Javelin Throw | 13 Jan 1998 | |
Men's 20km Race Walk | 10 May 1992 | |
19 Jan 1996 | ||
29 Mar 1997 | ||
18 Jun 1994 | ||
Men's 35km Race Walk | 12 Dec 1997 | |
3 Jul 1988 | ||
30 Nov 1994 | ||
Men's 4 x 100m Relay | 18 Jun 1998 | |
2 Sep 1999 | ||
5 Jul 1999 | ||
20 Oct 1999 | ||
16 Mar 1999 | ||
26 Jan 1995 | ||
Men's 4 x 400m Relay | 12 Jan 1994 | |
30 Sep 1997 | ||
4 Dec 1991 | ||
7 Jul 1998 | ||
18 Jul 1993 | ||
Women's 100m | 24 Sep 2000 | |
14 Jul 1993 | ||
1 Mar 1993 | ||
Women's 200m | 4 Jan 2002 | |
28 Jun 1997 | ||
Women's 800m | 13 Jan 2002 | |
29 Nov 2002 | ||
Women's 1500m | 19 Mar 1999 | |
19 Apr 1993 | ||
Women's 5000m | 9 Feb 1999 | |
1 Jan 1998 | ||
16 Jan 1999 | ||
Women's 10000m | 16 Dec 1994 | |
20 Feb 1983 | ||
Women's Marathon | 5 Oct 1985 | |
11 Jan 1983 | ||
6 Nov 1988 | ||
16 Feb 1980 | ||
Women's Marathon - Team | 5 Oct 1985 | |
11 Jan 1983 | ||
6 Nov 1988 | ||
16 Feb 1980 | ||
Women's 3000m Steeplechase | 1 Apr 1992 | |
4 Dec 1991 | ||
25 Aug 1992 | ||
Women's 100m Hurdles | 22 Mar 2000 | |
Women's 400m Hurdles | 11 Oct 2000 | |
9 Oct 2001 | ||
Women's Long Jump | 3 Jul 1998 | |
Women's Shot Put | 5 May 1994 | |
Women's Hammer Throw | 3 Jul 1988 | |
Women's Javelin Throw | 16 Jan 1995 | |
Women's 20km Race Walk | 29 Apr 1996 | |
Women's 35km Race Walk | 7 Oct 1999 | |
16 Nov 1989 | ||
27 Sep 1993 | ||
Women's 4 x 100m Relay | 24 Sep 2000 | |
4 Jan 2002 | ||
17 Dec 1999 | ||
14 Jul 1993 | ||
1 Mar 1993 | ||
28 Jun 1997 | ||
Women's 4 x 400m Relay | 5 Apr 2002 | |
14 Dec 1988 | ||
11 Oct 2000 | ||
23 Oct 1995 | ||
25 Jan 2000 | ||
6 Jun 2003 | ||
Women's Heptathlon | 14 Nov 1999 | |
28 Mar 2001 |
Results powered by Atos.