Result - 1500m Women - Round 1 - Heat 2

Stadium - 5 Mar - 12:32

Qualification Rules: First 2 in each heat (Q) and the next 3 fastest (q) advance to the Final
Start List
Order Bib Number Name Personal Best Season Best European Ranking
1 756 4:07.05 4:17.47 9
2 626 4:10.33 4:10.33 7
3 559 4:07.47 4:07.48 10
4 521 4:06.77 4:06.77 5
5 737 4:14.92 4:14.92 53
6 697 4:13.62 4:13.70
7 508 4:09.18 4:15.44 28
Results powered by Atos.