Medal Standings
Three characters minimum
Rank | Member Federation | Total |
Rank by Total |
MF Code |
|||
---|---|---|---|---|---|---|---|
1 | 4 | 1 | 2 | 7 | 3 | NED | |
2 | 3 | 0 | 0 | 3 | 9 | POR | |
3 | 2 | 4 | 6 | 12 | 1 | GBR | |
4 | 2 | 2 | 1 | 5 | 5 | BEL | |
5 | 2 | 2 | 0 | 4 | 7 | FRA | |
6 | 2 | 1 | 0 | 3 | 9 | UKR | |
7 | 2 | 0 | 0 | 2 | 13 | NOR | |
7 | 2 | 0 | 0 | 2 | 13 | SUI | |
9 | 1 | 5 | 4 | 10 | 2 | POL | |
10 | 1 | 2 | 2 | 5 | 5 | ESP | |
11 | 1 | 2 | 1 | 4 | 7 | SWE | |
12 | 1 | 1 | 1 | 3 | 9 | ITA | |
13 | 1 | 1 | 0 | 2 | 13 | CZE | |
14 | 1 | 0 | 1 | 2 | 13 | BLR | |
15 | 1 | 0 | 0 | 1 | 17 | GRE | |
16 | 0 | 2 | 4 | 6 | 4 | GER | |
17 | 0 | 1 | 2 | 3 | 9 | FIN | |
18 | 0 | 1 | 0 | 1 | 17 | AZE | |
18 | 0 | 1 | 0 | 1 | 17 | SLO | |
20 | 0 | 0 | 1 | 1 | 17 | CRO | |
20 | 0 | 0 | 1 | 1 | 17 | HUN | |
20 | 0 | 0 | 1 | 1 | 17 | SVK |
Member Federation | Total |
MF Code |
|||
---|---|---|---|---|---|
1 | 1 | 1 | 3 | NED | |
1 | 0 | 0 | 1 | POR | |
0 | 1 | 2 | 3 | GBR | |
0 | 1 | 1 | 2 | BEL | |
2 | 1 | 0 | 3 | FRA | |
2 | 0 | 0 | 2 | NOR | |
1 | 3 | 2 | 6 | POL | |
1 | 1 | 2 | 4 | ESP | |
1 | 1 | 0 | 2 | SWE | |
1 | 1 | 1 | 3 | ITA | |
1 | 1 | 0 | 2 | CZE | |
1 | 0 | 0 | 1 | BLR | |
1 | 0 | 0 | 1 | GRE | |
0 | 1 | 1 | 2 | GER | |
0 | 0 | 1 | 1 | FIN | |
0 | 1 | 0 | 1 | AZE | |
0 | 0 | 1 | 1 | CRO | |
0 | 0 | 1 | 1 | SVK |
Member Federation | Total |
MF Code |
|||
---|---|---|---|---|---|
3 | 0 | 1 | 4 | NED | |
2 | 0 | 0 | 2 | POR | |
2 | 3 | 4 | 9 | GBR | |
2 | 1 | 0 | 3 | BEL | |
0 | 1 | 0 | 1 | FRA | |
2 | 1 | 0 | 3 | UKR | |
2 | 0 | 0 | 2 | SUI | |
0 | 2 | 2 | 4 | POL | |
0 | 1 | 0 | 1 | ESP | |
0 | 1 | 1 | 2 | SWE | |
0 | 0 | 1 | 1 | BLR | |
0 | 1 | 3 | 4 | GER | |
0 | 1 | 1 | 2 | FIN | |
0 | 1 | 0 | 1 | SLO | |
0 | 0 | 1 | 1 | HUN |
Member Federation | Total |
MF Code |
---|
Member Federation | Total |
MF Code |
---|
In case of ties, MFs are sorted alphabetically by MF Code
* This medal table does not include the medals won by athletes competing as Authorised Neutral Athletes
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
Results powered by Atos.