Result
Qualification Rules:
First 3 in each heat (Q) advance to the Semi-Finals
Lane | Bib Number | Name | Personal Best | Season Best | European Ranking | ||
---|---|---|---|---|---|---|---|
1 | 237 | 1:48.73 | 1:48.73 | 99 | |||
2 | 405 | 1:47.66 | 1:47.66 | 31 | |||
3 | 279 | 1:46.65 | 1:46.65 | ||||
4 | 107 | 1:47.22 | 1:47.30 | 24 | |||
5 | 382 | 1:45.09 | 1:45.09 | 8 | |||
6 | 301 | 1:46.20 | 1:46.20 | 9 |
Results powered by Atos.