Result

Qualification Rules: Qualifying performance 21.00 (Q) or at least 8 best performers (q) advance to the Final
Start List
Order Bib Number Name Personal Best Season Best European Ranking
1 43 20.13 20.13 35
2 264 21.03 20.65 5
3 67 22.17 21.48 3
4 385 21.15 21.13 10
5 355 21.25 21.25 8
6 323 20.56 20.45 11
7 37 21.15 20.78 7
8 169 21.21 21.21 37
9 298 21.09 21.09 12
10 307 21.83 21.83 2
11 246 21.59 20.46 6
12 328 20.97 20.56 15
13 54 21.84 21.84 4
Results powered by Atos.