Result

Qualification Rules: Qualifying performance 16.80 (Q) or at least 8 best performers (q) advance to the Final
Start List
Order Bib Number Name Personal Best Season Best European Ranking
1 334 17.36 17.36 1
2 346 16.01 16.00
3 393 16.61 16.45 6
4 140 17.20 17.09
5 204 17.12 16.42 10
6 322 16.75 16.67 25
7 13 16.79 16.44 23
8 53 16.78 16.21 24
9 241 16.89 16.89
10 197 16.39 16.39 59
11 45 16.92 16.92 36
12 18 17.24 16.84 2
13 178 17.52 17.00
14 379 16.69 16.69 17
Results powered by Atos.