Sport & NOC Entries by Event - Czech Republic
Event | Name | Date of Birth |
---|---|---|
60M Men | 10 Nov 1999 | |
25 Nov 1994 | ||
6 Dec 1986 | ||
400m Men | 21 Feb 1991 | |
31 Aug 1996 | ||
21 Nov 1993 | ||
800m Men | 2 Mar 1996 | |
16 Apr 1995 | ||
21 Sep 1993 | ||
1500m Men | 19 Dec 1995 | |
8 Jan 1996 | ||
Shot Put Men | 13 Jun 1991 | |
4 x 400m Relay Men | 1 Mar 1993 | |
21 Feb 1991 | ||
31 Aug 1996 | ||
21 Nov 1993 | ||
26 Mar 1990 | ||
5 Dec 1995 | ||
60M Women | 25 Jan 1996 | |
400m Women | 10 Sep 1993 | |
6 Sep 1999 | ||
800m Women | 18 Feb 1997 | |
1500m Women | 10 Apr 1992 | |
60m Hurdles Women | 5 Mar 1995 | |
1 Oct 2000 | ||
Shot Put Women | 20 Aug 1991 |
Results powered by Atos.