Sport & NOC Entries by Event - Sweden
Event | Name | Date of Birth |
---|---|---|
60M Men | 19 Jul 1992 | |
400m Men | 13 Jan 2000 | |
800m Men | 19 Oct 1992 | |
8 Nov 1990 | ||
13 Apr 1997 | ||
1500m Men | 4 Feb 1998 | |
8 Mar 2001 | ||
27 Jan 1993 | ||
3000m Men | 5 Feb 1991 | |
19 Dec 1992 | ||
8 Oct 1996 | ||
60m Hurdles Men | 30 Jan 1998 | |
Pole Vault Men | 10 Nov 1999 | |
Long Jump Men | 15 Feb 1996 | |
Triple Jump Men | 27 Jul 1995 | |
Shot Put Men | 1 May 1998 | |
60M Women | 13 Apr 1998 | |
800m Women | 17 Jan 2001 | |
9 Jul 1991 | ||
3000m Women | 24 Jun 1989 | |
15 Apr 1990 | ||
15 Oct 1990 | ||
60m Hurdles Women | 18 Mar 2001 | |
High Jump Women | 8 Dec 1999 | |
Pole Vault Women | 30 Jul 1993 | |
Long Jump Women | 20 Apr 1994 | |
Shot Put Women | 29 Nov 1990 | |
8 Apr 1996 | ||
2 Jan 1995 |
Results powered by Atos.