Sport & NOC Entries by Event - Ukraine
Event | Name | Date of Birth |
---|---|---|
60M Men | 18 Sep 1999 | |
23 Apr 1997 | ||
6 Dec 1997 | ||
400m Men | 26 May 2001 | |
10 Oct 1994 | ||
16 Apr 2000 | ||
800m Men | 13 May 1990 | |
29 May 1998 | ||
1500m Men | 20 Oct 1998 | |
60m Hurdles Men | 2 Apr 1996 | |
15 Jun 1997 | ||
High Jump Men | 4 Jul 2001 | |
31 Jul 1999 | ||
Long Jump Men | 21 Nov 1996 | |
60M Women | 15 May 1999 | |
400m Women | 9 Jan 1998 | |
2 Jun 1995 | ||
24 Nov 1989 | ||
800m Women | 19 Jul 2002 | |
1500m Women | 23 Jun 1992 | |
3000m Women | 6 Mar 1995 | |
60m Hurdles Women | 20 Apr 1994 | |
1 Jan 1991 | ||
1 Jan 1987 | ||
High Jump Women | 10 Mar 1995 | |
28 Nov 1997 | ||
19 Sep 2001 | ||
Pole Vault Women | 21 May 1993 | |
10 Nov 1995 | ||
Long Jump Women | 18 Jul 1995 | |
4 x 400m Relay Women | 9 Jan 1998 | |
2 Jun 1995 | ||
18 Jul 1990 | ||
24 Nov 1989 | ||
8 Nov 1994 | ||
19 Jul 2002 |
Results powered by Atos.