Nation Entries - Czech Republic
Event | Name | Date of Birth |
---|---|---|
200m Men | 8 Oct 2002 | |
12 Jan 2001 | ||
1500m Men | 20 Jan 2002 | |
3000m Steeplechase Men | 10 Jul 2003 | |
24 Jun 2001 | ||
110m Hurdles Men | 21 Jul 2003 | |
High Jump Men | 20 Apr 2001 | |
Triple Jump Men | 24 Sep 2001 | |
Hammer Throw Men | 23 May 2002 | |
Javelin Throw Men | 20 Dec 2001 | |
20km Race Walk Men | 22 Mar 2003 | |
9 May 2003 | ||
4 x 100m Relay Men | 8 Oct 2002 | |
12 Jan 2001 | ||
21 Jul 2003 | ||
100m Women | 26 Nov 2003 | |
200m Women | 12 Jan 2001 | |
9 Oct 2001 | ||
31 Jul 2002 | ||
10000m Women | 22 Apr 2001 | |
3000m Steeplechase Women | 8 Dec 2001 | |
17 Apr 2001 | ||
100m Hurdles Women | 17 Aug 2001 | |
400m Hurdles Women | 28 Oct 2003 | |
23 Aug 2001 | ||
High Jump Women | 4 May 2001 | |
Triple Jump Women | 28 Sep 2001 | |
Shot Put Women | 6 Feb 2003 | |
Javelin Throw Women | 14 Apr 2003 | |
20km Race Walk Women | 27 Jan 2002 | |
4 x 100m Relay Women | 12 Jan 2001 | |
9 Oct 2001 | ||
26 Nov 2003 | ||
17 Aug 2001 | ||
31 Jul 2002 | ||
4 x 400m Relay Women | 28 Oct 2003 | |
23 Aug 2001 | ||
30 Dec 2001 | ||
17 Aug 2001 | ||
Decathlon Men | 4 Apr 2002 |
Results powered by Atos.