Medal Standings

Three characters minimum
Medal Standings
Rank Member Federation Gold Medal Silver Medal Bronze Medal Total Rank
by
Total
NOC
Code
1 3 2 0 5 3 POL
2 3 0 2 5 3 TUR
3 2 2 3 7 1 BLR
4 2 1 1 4 5 GER
5 1 2 1 4 5 POR
6 1 1 4 6 2 FRA
7 1 1 0 2 7 GRE
8 1 0 0 1 11 HUN
8 1 0 0 1 11 ROU
8 1 0 0 1 11 SRB
11 0 1 1 2 7 FIN
11 0 1 1 2 7 GBR
13 0 1 0 1 11 CYP
13 0 1 0 1 11 ISL
13 0 1 0 1 11 ITA
13 0 1 0 1 11 MDA
13 0 1 0 1 11 SWE
18 0 0 2 2 7 DEN
19 0 0 1 1 11 CZE
Medal Standings
Member Federation 1 2 3 Total NOC
Code
0 1 0 1 POL
1 0 1 2 TUR
2 1 1 4 BLR
1 0 0 1 GER
0 1 1 2 POR
1 0 2 3 FRA
1 1 0 2 GRE
1 0 0 1 HUN
1 0 0 1 ROU
0 0 1 1 FIN
0 1 1 2 GBR
0 1 0 1 CYP
0 1 0 1 ISL
0 1 0 1 MDA
0 0 1 1 CZE
Medal Standings
Member Federation 1 2 3 Total NOC
Code
3 1 0 4 POL
2 0 1 3 TUR
0 1 2 3 BLR
1 1 1 3 GER
1 1 0 2 POR
0 1 2 3 FRA
1 0 0 1 SRB
0 1 0 1 FIN
0 1 0 1 ITA
0 1 0 1 SWE
0 0 2 2 DEN
Medal Standings
Member Federation 1 2 3 Total NOC
Code
Medal Standings
Member Federation 1 2 3 Total NOC
Code

In case of ties, MFs are sorted alphabetically by MF Code 
Legend
:
Gold Medal
:
Silver Medal
:
Bronze Medal
Results powered by Atos.