MF Entries - Germany
Event | Name | Date of Birth |
---|---|---|
Shot Put Men | 9 Jul 1994 | |
Shot Put Men Under 23 | 24 Jun 2002 | |
20 Mar 2002 | ||
Discus Throw Men | 19 May 1995 | |
10 Apr 1990 | ||
19 May 1998 | ||
Discus Throw Men Under 23 | 16 Dec 2002 | |
14 Aug 2002 | ||
Hammer Throw Men | 23 May 1992 | |
Hammer Throw Men Under 23 | 4 Jan 2002 | |
Javelin Throw Men | 11 May 2000 | |
Javelin Throw Men Under 23 | 29 Jan 2002 | |
Shot Put Women | 3 Oct 1998 | |
13 May 1998 | ||
Shot Put Women Under 23 | 13 Sep 2000 | |
Discus Throw Women | 15 May 1993 | |
21 Nov 1985 | ||
3 Apr 1992 | ||
Discus Throw Women Under 23 | 3 Dec 2001 | |
7 Sep 2000 | ||
Hammer Throw Women | 7 Aug 2000 | |
16 Dec 1990 |
Results powered by Atos.